The joy is constructing for the Group 1 $1 million Ladbrokes Queensland Derby (2400m) this Saturday at Eagle Farm, as a capability discipline of promising three-year-old stayers assemble for Brisbane’s profitable mile and a half characteristic.

Statuario narrowly heads betting on the 2025 Queensland Derby this weekend in Brisbane. Photograph: Final Racing Photographs.
Heading the aggressive betting markets is Emma-Lee & David Browne‘s stylish gray, Statuario, holding slim favouritism at $6 by race sponsor Ladbrokes.
This D’Argento gelding is trying to go one higher after an attention grabbing second in Morphettville’s Group 1 South Australian Derby (2500m) on Might 3, the place he completed behind Femminile.
With Derby specialist John Allen retaining the trip and a dream attract barrier 5, Statuario’s prior two-length win over 2400m at Caulfield confirms his health and distance credentials, making him a formidable contender for Saturday’s blue-riband occasion.
Scorching on Statuario’s heels within the Queensland Derby odds at $6.50 is the well-bred Tivaci gelding, King Of Thunder.
Regardless of drawing wider in gate 14 for jockey Mark Zahra, the constant galloper from the John O’Shea & Tom Charlton steady brings robust kind, together with a reputable fifth within the Group 1 Australian Derby (2400m) in Sydney and a 3rd within the Group 3 Tough Behavior Plate (2000m) – a race that has traditionally produced quite a few Queensland Derby champions.
In the meantime, the proficient filly Belle Detelle, ready by three-time Queensland Derby profitable coach Chris Waller, is now out to $8.50 as she makes an attempt to grow to be the primary filly since Dariana (2010) to assert the Derby.
Regardless of a large attract barrier 21 (which can come into 16 at greatest), her fifth within the Group 1 Australian Oaks (2400m) and anticipated enchancment from a Heavy (8) observe final begin recommend she’s a robust likelihood.
Waller additionally saddles up his shock 60/1 Tough Behavior Plate winner Imperialist ($15), who seeks to finish the double final achieved by Darkish Dream (2018), and the in-form, hat-trick chasing Existential Bob ($26), rounding out a robust Waller contingent.
Different key contenders being saved protected within the markets embrace the rails-drawn Get together Crasher ($10), Phillip Stokes’ South Australian Derby profitable filly Femminile ($10), progressive Maison Louis ($13), and up to date ATC Derby runner-up Agency Settlement ($15), all set for an exciting battle at Eagle Farm.
The 2025 Ladbrokes Queensland Derby is ready to run as Eagle Farm Race 8 at 3:52pm (AEST) on Saturday’s nine-race card.Â
2025 Ladbrokes Queensland Derby Area & Limitations
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | 133×772220 | FIRM AGREEMENT | Annabel & Rob Archibald | Nash Rawiller | 6 | 57kg | 98 | ||
2 | 78×7332091 | IMPERIALIST (NZ) | Chris Waller | Tommy Berry | 15 | 57kg | 92 | ||
3 | 1142×50312 | STATUARIO | Emma-Lee & David Browne | John Allen | 5 | 57kg | 90 | ||
4 | 1737×71353 | KING OF THUNDER (NZ) | John O’Shea & Tom Charlton | Mark Zahra | 14 | 57kg | 90 | ||
5 | 45x7411x38 | BEAU DAZZLER (NZ) | Tony & Maddysen Sears | Jag Guthmann-Chester | 8 | 57kg | 85 | ||
6 | 5554×56223 | LAVALIER | James Cummings | Ms Jamie Melham | 11 | 57kg | 78 | ||
7 | 3140×68421 | POLITELY DUN | Danny O’Brien | Jordan Childs | 22 | 57kg | 75 | ||
8 | 122532 | DEEP FOCUS (NZ) | Paul Shailer | Michael Rodd | 18 | 57kg | 75 | ||
9 | 7511xD6955 | OUR BENEFACTOR (NZ) | Bevan Laming | Noel Callow | 7 | 57kg | 75 | ||
10 | 512114 | MAISON LOUIS (NZ) | John O’Shea & Tom Charlton | Ben Melham | 4 | 57kg | 72 | ||
11 | 423×41304 | SCINTILLANTE (NZ) | Cliff Brown | Billy Egan | 19 | 57kg | 72 | ||
12 | 37118×0847 | SAINT EMILION | Ciaron Maher | Tim Clark | 12 | 57kg | 71.5 | ||
13 | 21211 | PARTY CRASHER (NZ) | Michael Hickmott | Craig Williams | 1 | 57kg | 71 | ||
14 | 53446×6141 | ROGAN (NZ) | Cliff Brown | Chad Schofield | 20 | 57kg | 70 | ||
15 | 9032×34211 | EXISTENTIAL BOB (NZ) | Chris Waller | Jason Collett | 13 | 57kg | 69.5 | ||
16 | x9630x0671 | FEMMINILE | Phillip Stokes | Blake Shinn | 9 | 55kg | 102 | ||
17 | 2231156 | BELLE DETELLE | Chris Waller | James McDonald | 21 | 55kg | 81 | ||
18 | 3×36112512 | CHASE YOUR DREAMS (NZ) | Ben, Will & JD Hayes | Ethan Brown | 16 | 55kg | 76.5 | ||
19e | x425x32212 | ECLAIR ENCORE (JPN) | Kris Lees | Andrew Mallyon | 10 | 55kg | 69.5 | ||
20e | 35×3123 | THE MUFFIN MAN | Charlotte Littlefield | Ethan Brown | 17 | 57kg | 68 | ||
21e | 341×9160 | LIBERTY PARK (NZ) | Chris Waller | Ryan Maloney | 23 | 57kg | 66 | ||
22e | 62×1214620 | PRINCE LEVI | William Kropp | 2 | 57kg | 66 | |||
23e | 47×3142152 | SAN JOSE BOY | Jack Bruce | 3 | 57kg | 64 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated expertise and edited and verified by our editorial crew.
WHAT’S GAMBLING REALLY COSTING YOU?
At no cost and confidential help name 1800 858 858 or go to gamblinghelponline.org.au.