The 2025 World College Video games have been held from July 16 by means of July 27 in Essen, Germany.
All-Round Closing Outcomes
Vault Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Whole | Common |
| 1 | Miyata Shoko | Japan | 5.0 | 8.766 | 13.766 | 13.699 | |
| 4.8 | 8.733 | -0.3 | 13.233 | ||||
| 2 | Ushioku Kohane | Japan | 5.0 | 8.733 | -0.1 | 13.633 | 13.549 |
| 4.8 | 8.766 | -0.1 | 13.466 | ||||
| 3 | Selina Kickinger | Austria | 4.2 | 9.133 | 13.333 | 13.366 | |
| 4.0 | 9.000 | 13.000 | |||||
| 4 | Céleste Mordenti | Luxembourg | 4.2 | 8.933 | 13.133 | 13.183 | |
| 3.8 | 9.033 | 12.833 | |||||
| 5 | Dominika Ponizilova | Czechia | 4.4 | 8.800 | 13.200 | 13.116 | |
| 3.8 | 8.833 | 12.633 | |||||
| 6 | Atiye Berra Karademir | Türkiye | 4.2 | 8.933 | 13.133 | 13.099 | |
| 3.8 | 8.866 | 12.666 | |||||
| 7 | Bilge Tarhan | Türkiye | 4.2 | 8.800 | 13.000 | 12.983 | |
| 4.0 | 8.566 | 12.566 | |||||
| 8 | Virginie Therrien | Canada | 4.6 | 7.833 | -0.3 | 12.133 | 12.333 |
| 3.8 | 8.733 | 12.533 |
Bars Closing Outcomes
Beam Closing Outcomes
Ground Closing Outcomes
Staff Outcomes
Particular person Qualification Outcomes
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Miyata Shoko | Japan | 13.950 | 13.700 | 13.850 | 13.650 | 55.150 |
| 2 | Okamura Mana | Japan | 13.100 | 12.900 | 14.400 | 12.250 | 52.650 |
| 3 | Tonya Paulsson | Taiwan | 12.900 | 13.400 | 13.250 | 12.800 | 52.350 |
| 4 | Shin Solyi | South Korea | 13.200 | 13.100 | 12.300 | 12.800 | 51.400 |
| 5 | Jade Vansteenkiste | Belgium | 13.300 | 11.650 | 12.900 | 13.500 | 51.350 |
| 6 | Selina Kickinger | Austria | 13.200 | 12.750 | 12.950 | 12.450 | 51.350 |
| 7 | Crystelle Lake | Nice Britain | 13.000 | 12.850 | 12.800 | 12.600 | 51.250 |
| 8 | Xiang Lulu | China | 12.750 | 13.700 | 13.350 | 11.200 | 51.000 |
| 9 | Alizée Letrange-Mouakit | France | 13.050 | 12.600 | 12.300 | 12.900 | 50.850 |
| 10 | Lorena Medina | Spain | 13.000 | 12.600 | 12.600 | 12.550 | 50.750 |
| 11 | Céleste Mordenti | Luxembourg | 13.150 | 13.400 | 11.700 | 12.450 | 50.700 |
| 12 | Ada Hautala | Finland | 13.050 | 12.700 | 12.250 | 12.550 | 50.550 |
| 13 | Anina Wildi | Switzerland | 12.850 | 12.150 | 12.850 | 12.550 | 50.400 |
| 14 | Veronica Mandriota | Italy | 13.050 | 12.950 | 11.650 | 12.700 | 50.350 |
| 15 | Célia Serber | France | 12.950 | 13.600 | 11.950 | 11.850 | 50.350 |
| 16 | Evandra Zlobec | Canada | 12.350 | 12.350 | 12.400 | 13.150 | 50.250 |
| 17 | Kate McDonald | Australia | 10.600 | 14.350 | 12.700 | 12.550 | 50.200 |
| 18 | Maddison Hajjar | Canada | 12.400 | 12.250 | 12.900 | 12.550 | 50.100 |
| 19 | An Yeonjeong | South Korea | 12.450 | 12.650 | 12.950 | 12.000 | 50.050 |
| 20 | Anny Wu | Switzerland | 12.850 | 13.050 | 11.350 | 12.650 | 49.900 |
| 21 | Nazli Savranbasi | Türkiye | 12.600 | 13.100 | 11.550 | 12.600 | 49.850 |
| 22 | Martina Eisenegger | Switzerland | 11.950 | 12.750 | 13.150 | 11.900 | 49.750 |
| 23 | Bengisu Yildiz | Türkiye | 13.050 | 12.650 | 11.600 | 12.250 | 49.550 |
| 24 | Bianka Schermann | Hungary | 13.050 | 12.400 | 11.650 | 12.450 | 49.550 |
| 25 | Bilge Tarhan | Türkiye | 13.000 | 11.900 | 12.050 | 12.600 | 49.550 |
| 26 | Marta Uggeri | Italy | 13.000 | 11.950 | 12.650 | 11.850 | 49.450 |
| 27 | Mischa Marchena | Netherlands | 12.900 | 11.900 | 12.650 | 12.000 | 49.450 |
| 28 | Laia Masferrer | Spain | 13.050 | 13.450 | 11.700 | 11.150 | 49.350 |
| 29 | Alisson Lapp | France | 12.300 | 12.700 | 11.600 | 12.250 | 48.850 |
| 30 | Sara Surmanova | Slovakia | 12.700 | 12.150 | 12.350 | 11.250 | 48.450 |
| 31 | Aneta Holasova | Czechia | 13.050 | 12.000 | 11.350 | 12.050 | 48.450 |
| 32 | Eom Dohyun | South Korea | 12.900 | 12.850 | 10.500 | 11.950 | 48.200 |
| 33 | Dominika Ponizilova | Czechia | 13.150 | 12.050 | 10.950 | 12.000 | 48.150 |
| 34 | Shanna-Kae Grant | Nice Britain | 12.700 | 11.850 | 12.600 | 10.850 | 48.000 |
| 35 | Liao Yi-Chun | Taiwan | 12.750 | 11.000 | 11.850 | 12.300 | 47.900 |
| 36 | Virginie Therrien | Canada | 13.200 | 10.500 | 11.900 | 12.050 | 47.650 |
| 37 | Julia Silva | Brazil | 12.500 | 12.450 | 11.550 | 11.150 | 47.650 |
| 38 | Alisa Wada | New Zealand | 12.550 | 9.800 | 13.100 | 12.150 | 47.600 |
| 39 | Alina Heinemann | Germany | 12.250 | 11.350 | 12.100 | 11.900 | 47.600 |
| 40 | Mafalda Costa | Portugal | 12.450 | 11.400 | 11.650 | 12.050 | 47.550 |
| 41 | Juliane Tøssebro | Norway | 12.400 | 11.350 | 11.900 | 11.600 | 47.250 |
| 42 | Aiyu Zhu | Germany | 12.700 | 9.900 | 12.900 | 11.600 | 47.100 |
| 43 | Maia Llacer | Spain | 13.100 | 10.350 | 10.900 | 12.650 | 47.000 |
| 44 | Emily Burke | Nice Britain | 12.550 | 12.050 | 10.500 | 11.650 | 46.750 |
| 45 | Carolina James | Italy | 12.350 | 12.000 | 11.550 | 10.700 | 46.600 |
| 46 | Emma Morris | Australia | 11.750 | 10.650 | 11.750 | 12.350 | 46.500 |
| 47 | Mariana Marianito | Portugal | 12.700 | 10.900 | 10.400 | 12.200 | 46.200 |
| 48 | Jana Abdelsalam | Egypt | 11.700 | 11.800 | 10.900 | 11.350 | 45.750 |
| 49 | Adelaide Hooper | Australia | 11.600 | 11.900 | 10.950 | 11.150 | 45.600 |
| 50 | Katrin Palicka | Austria | 12.450 | 11.300 | 10.550 | 11.200 | 45.500 |
| 51 | Daniela Halova | Czechia | 12.200 | 10.700 | 11.000 | 11.450 | 45.350 |
| 52 | Elena Engelhardt | Germany | 11.850 | 10.500 | 12.200 | 10.750 | 45.300 |
| 53 | Lin Yi-Chen | Taiwan | 11.750 | 11.550 | 11.350 | 10.450 | 45.100 |
| 54 | Alissa Mörz | Austria | 12.350 | 10.500 | 10.700 | 11.350 | 44.900 |
| 55 | Olivia Bergem | Norway | 12.150 | 11.450 | 10.100 | 11.050 | 44.750 |
| 56 | Mariana Parente | Portugal | 12.500 | 11.400 | 9.100 | 11.200 | 44.200 |
| 57 | Saara Kokko | Finland | 12.600 | 10.050 | 10.500 | 11.050 | 44.200 |
| 58 | Heika del Sol Salas | Costa Rica | 12.400 | 11.700 | 9.550 | 10.500 | 44.150 |
| 59 | Selma Halvorsen | Norway | 11.950 | 11.600 | 9.800 | 10.750 | 44.100 |
| 60 | Viktoriia Ivanenko | Ukraine | 12.500 | 11.500 | 9.050 | 10.950 | 44.000 |
| 61 | Minea Antila | Finland | 12.050 | 10.150 | 11.200 | 10.200 | 43.600 |
| 62 | Sofia Casella | Chile | 11.650 | 10.650 | 10.450 | 10.850 | 43.600 |
| 63 | Sam van der Hilst | Netherlands | 12.750 | 9.850 | 9.600 | 10.800 | 43.000 |
| 64 | Rafaela Oliva | Brazil | 12.050 | 9.900 | 8.800 | 11.300 | 42.050 |
| 65 | Tamara Ampuero | Chile | 11.800 | 9.550 | 10.550 | 9.400 | 41.300 |
| 66 | Mijke Jansen | Netherlands | 11.950 | 10.300 | 9.150 | 9.750 | 41.150 |
| – | Ushioku Kohane | Japan | 13.750 | 13.150 | —— | 13.250 | 40.150 |
| – | Fukasawa Kokoro | Japan | 13.450 | 13.750 | 11.800 | —— | 39.000 |
| – | Irene Ros | Spain | 13.100 | —— | 10.600 | 12.500 | 36.200 |
| – | Ting Hua-Tien | Taiwan | —— | 12.400 | 12.150 | 11.650 | 36.200 |
| – | Lee Yunseo | South Korea | —— | 12.000 | 10.500 | 12.400 | 34.900 |
| – | Sabina Halova | Czechia | —— | 11.350 | 12.450 | 10.250 | 34.050 |
| – | Maëva Guery | France | 11.750 | —— | 12.200 | 10.050 | 34.000 |
| – | Ceren Biner | Türkiye | —— | 10.550 | 11.000 | 12.150 | 33.700 |
| – | Ashikawa Urara | Japan | —— | —— | 14.050 | 12.900 | 26.950 |
| – | Ana Luiza Lima | Brazil | —— | 13.500 | 12.000 | —— | 25.500 |
| – | Zoja Szekely | Hungary | —— | 14.000 | 11.450 | —— | 25.450 |
| – | Sara Laiho | Finland | 12.250 | —— | —— | 12.050 | 24.300 |
| – | Charlie Chan Cheuk Lam | Hong Kong | —— | —— | 12.250 | 11.900 | 24.150 |
| – | Mali Neurauter | Norway | 12.050 | —— | —— | 11.350 | 23.400 |
| – | Misella Antila | Finland | —— | 10.600 | 12.600 | —— | 23.200 |
| – | Yléa Tollet | Belgium | —— | —— | 12.000 | 11.150 | 23.150 |
| – | Jana Mahmoud | Egypt | —— | —— | 9.850 | 12.000 | 21.850 |
| – | Malak Chawkat | Egypt | 11.500 | —— | —— | 10.250 | 21.750 |
| – | Sergeja Mlakar | Slovenia | 12.300 | —— | 8.000 | —— | 20.300 |
| – | Victoria Gilberg | Denmark | —— | 8.150 | 9.500 | —— | 17.650 |
| – | Maria Tabango | Ecuador | —— | —— | 6.350 | 9.150 | 15.500 |
| – | Yang Fanyuwei | China | —— | 14.200 | —— | —— | 14.200 |
| – | Ainara Sautua | Spain | —— | 13.550 | —— | —— | 13.550 |
| – | Zsofia Kovacs | Hungary | —— | 13.450 | —— | —— | 13.450 |
| – | Emma Malewski | Germany | —— | —— | 13.400 | —— | 13.400 |
| – | Atiye Berra Karademir | Türkiye | 13.050 | —— | —— | —— | 13.050 |
| – | Wu Sing-Fen | Taiwan | 13.000 | —— | —— | —— | 13.000 |
| – | Kim Seohyeon | South Korea | 12.850 | —— | —— | —— | 12.850 |
| – | Christina Zwicker | Croatia | —— | —— | 11.850 | —— | 11.850 |
| – | Anastasiia Zadvorna | Ukraine | —— | 11.450 | —— | —— | 11.450 |
| – | Erin Bakran | Croatia | —— | —— | 11.450 | —— | 11.450 |
| – | Julie Erichsen | Norway | —— | —— | 11.400 | —— | 11.400 |
| – | Mane Poghosyan | Armenia | —— | 9.450 | —— | —— | 9.450 |
Vault Qualification Outcomes
| Rank | Athlete | Nation | D | E | ND | Whole | Common |
| 1 | Miyata Shoko | Japan | 5.0 | 8.950 | 13.950 | 13.825 | |
| 4.8 | 8.800 | -0.3 | 13.300 | ||||
| 2 | Ushioku Kohane | Japan | 5.0 | 8.850 | -0.1 | 13.750 | 13.700 |
| 4.8 | 8.850 | 13.650 | |||||
| 3 | Selina Kickinger | Austria | 4.2 | 9.000 | 13.200 | 13.250 | |
| 4.0 | 8.900 | 12.900 | |||||
| 4 | Céleste Mordenti | Luxembourg | 4.2 | 8.950 | 13.150 | 13.225 | |
| 3.8 | 9.100 | 12.900 | |||||
| 5 | Atiye Berra Karademir | Türkiye | 4.2 | 8.850 | 13.050 | 13.025 | |
| 3.6 | 9.000 | 12.600 | |||||
| 6 | Bilge Tarhan | Türkiye | 4.2 | 8.800 | 13.000 | 13.025 | |
| 4.0 | 8.650 | 12.650 | |||||
| 7 | Dominika Ponizilova | Czechia | 4.4 | 8.750 | 13.150 | 13.000 | |
| 3.8 | 8.650 | 12.450 | |||||
| 8 | Bengisu Yildiz | Türkiye | 4.2 | 8.850 | 13.050 | 12.975 | |
| 4.4 | 8.500 | 12.900 | |||||
| 9 | Virginie Therrien | Canada | 4.2 | 9.000 | 13.200 | 12.950 | |
| 3.8 | 8.900 | 12.700 | |||||
| 10 | Shin Solyi | South Korea | 4.2 | 9.000 | 13.200 | 12.925 | |
| 3.8 | 8.850 | 12.650 | |||||
| 11 | Wu Sing-Fen | Taiwan | 4.4 | 8.600 | 13.000 | 12.925 | |
| 3.8 | 8.650 | 12.450 | |||||
| 12 | Bianka Schermann | Hungary | 4.2 | 8.850 | 13.050 | 12.900 | |
| 3.8 | 8.950 | 12.750 | |||||
| 13 | Sara Surmanova | Slovakia | 3.8 | 8.900 | 12.700 | 12.900 | |
| 3.8 | 8.900 | 12.700 | |||||
| 14 | Lorena Medina | Spain | 4.2 | 8.800 | 13.000 | 12.825 | |
| 3.6 | 8.650 | 12.250 | |||||
| 15 | Aneta Holasova | Czechia | 4.2 | 8.850 | 13.050 | 12.675 | |
| 3.8 | 8.400 | -0.3 | 11.900 | ||||
| 16 | Laia Masferrer | Spain | 4.2 | 8.850 | 13.050 | 12.675 | |
| 3.8 | 8.500 | 12.300 | |||||
| 17 | Mariana Marianito | Portugal | 3.6 | 9.100 | 12.700 | 12.650 | |
| 3.4 | 8.800 | 12.200 | |||||
| 18 | Kim Seohyeon | South Korea | 4.2 | 8.650 | 12.850 | 12.625 | |
| 3.8 | 8.300 | -0.1 | 12.000 | ||||
| 19 | Saara Kokko | Finland | 3.8 | 8.800 | 12.600 | 12.625 | |
| 3.8 | 8.450 | 12.250 | |||||
| 20 | Emily Burke | Nice Britain | 4.2 | 8.650 | -0.3 | 12.550 | 12.625 |
| 3.6 | 8.700 | 12.300 | |||||
| 21 | Maia Llacer | Spain | 4.2 | 8.900 | 13.100 | 12.550 | |
| 3.4 | 8.600 | 12.000 | |||||
| 22 | Irene Ros | Spain | 4.2 | 8.900 | 13.100 | 12.525 | |
| 3.4 | 8.550 | 11.950 | |||||
| 23 | Sam van der Hilst | Netherlands | 4.2 | 8.550 | 12.750 | 12.525 | |
| 3.8 | 8.500 | 12.300 | |||||
| 24 | Liao Yi-Chun | Taiwan | 4.2 | 8.550 | 12.750 | 12.400 | |
| 3.4 | 8.650 | 12.050 | |||||
| 25 | Anina Wildi | Switzerland | 4.0 | 8.850 | 12.850 | 12.375 | |
| 3.2 | 8.300 | 11.500 | |||||
| 26 | Sergeja Mlakar | Slovenia | 3.6 | 8.700 | 12.300 | 12.175 | |
| 3.4 | 8.250 | 11.650 | |||||
| 27 | Malak Chawkat | Egypt | 3.4 | 8.200 | -0.1 | 11.500 | 12.100 |
| 3.6 | 8.700 | 12.300 | |||||
| 28 | Viktoriia Ivanenko | Ukraine | 4.2 | 8.300 | 12.500 | 11.950 | |
| 3.6 | 7.800 | 11.400 | |||||
| 29 | Lin Yi-Chen | Taiwan | 4.2 | 7.550 | 11.750 | 11.950 | |
| 3.4 | 8.750 | 12.150 |
Bars Qualification Outcomes
Beam Qualification Outcomes
Ground Qualification Outcomes
