The 2025 World College Video games have been held from July 16 by July 27 in Essen, Germany.
Particular person Qualification Outcomes
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Hashimoto Daiki Japan |
14.366 | 14.066 | 14.000 | 14.400 | 14.300 | 13.133 | 84.265 |
| 2 | Kawakami Shohei Japan |
13.366 | 12.733 | 13.266 | 14.400 | 14.733 | 14.900 | 83.398 |
| 3 | William Émard Canada |
13.600 | 12.566 | 14.200 | 14.133 | 13.900 | 13.333 | 81.732 |
| 4 | Jesse Moore Australia |
14.033 | 12.900 | 12.600 | 13.833 | 13.966 | 12.966 | 80.298 |
| 5 | Diogo Soares Brazil |
12.366 | 13.466 | 12.866 | 13.833 | 13.833 | 13.566 | 79.930 |
| 6 | Colt Walker United States |
12.433 | 13.133 | 13.033 | 14.000 | 13.900 | 12.900 | 79.399 |
| 7 | He Xiang China |
12.333 | 13.466 | 13.033 | 12.833 | 13.400 | 13.666 | 78.731 |
| 8 | Tim Randegger Switzerland |
12.500 | 13.333 | 12.733 | 13.500 | 13.133 | 13.400 | 78.599 |
| 9 | Ignacio Yockers Spain |
12.466 | 14.233 | 12.200 | 13.333 | 13.566 | 12.533 | 78.331 |
| 10 | Chuang Chia-Lung Taiwan |
13.233 | 13.633 | 12.066 | 13.500 | 12.500 | 13.333 | 78.265 |
| 11 | Ioannis Chronopoulos Canada |
12.566 | 13.400 | 12.100 | 13.333 | 13.000 | 13.500 | 77.899 |
| 12 | Alexander Kunz Germany |
13.166 | 11.333 | 13.033 | 13.100 | 12.900 | 13.466 | 76.998 |
| 13 | Pau Jimenez Spain |
13.766 | 11.466 | 13.733 | 14.000 | 11.766 | 11.933 | 76.664 |
| 14 | Sam Mostowfi Nice Britain |
12.666 | 12.533 | 12.533 | 14.000 | 13.266 | 11.533 | 76.531 |
| 15 | Senne Spyckerelle Belgium |
13.033 | 12.033 | 12.366 | 13.333 | 13.166 | 12.400 | 76.331 |
| 16 | Kim Jaeho South Korea |
12.333 | 12.300 | 11.766 | 14.100 | 12.866 | 12.066 | 75.431 |
| 17 | Mattia Piffaretti Switzerland |
13.900 | 9.933 | 12.233 | 13.766 | 12.533 | 12.866 | 75.231 |
| 18 | Kai Uemura United States |
11.400 | 12.700 | 12.600 | 13.333 | 12.833 | 11.500 | 74.066 |
Flooring Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Complete |
| 1 | Luke Whitehouse | Nice Britain | 6.1 | 8.466 | 14.566 | |
| 2 | Oka Shinnosuke | Japan | 5.4 | 8.866 | 14.366 (+0.1) |
|
| 3 | Moon Geonyoung | South Korea | 5.6 | 8.333 | -0.1 | 13.933 (+0.1) |
| 4 | Dmitriy Patanin | Kazakhstan | 5.1 | 8.900 | -0.1 | 13.900 |
| 5 | Altynkhan Temirbek | Kazakhstan | 5.1 | 8.766 | -0.2 | 13.766 (+0.2) |
| 6 | Sam Mostowfi | Nice Britain | 5.4 | 8.433 | -0.2 | 13.733 (+0.1) |
| 7 | Tate Costa | United States | 5.1 | 8.400 | 13.500 | |
| 8 | Marcelo Marques | Portugal | 5.1 | 7.400 | -0.7 | 11.800 |
Pommels Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Complete |
| 1 | Hamlet Manukyan | Armenia | 5.6 | 9.333 | 14.933 | |
| 2 | Hashimoto Daiki | Japan | 5.7 | 8.833 | 14.533 | |
| 3 | Patrick Hoopes | United States | 6.0 | 8.466 | 14.466 | |
| 4 | Ignacio Yockers | Spain | 5.7 | 8.500 | 14.200 | |
| 5 | Ravshan Kamiljanov | Uzbekistan | 5.6 | 8.466 | 14.066 | |
| 6 | Abdelrahman Abdelhaleem | Egypt | 5.5 | 7.400 | 12.900 | |
| 7 | Ihor Dyshuk | Ukraine | 5.8 | 6.700 | 12.500 | |
| 8 | Mamikon Khachatryan | Armenia | 5.2 | 6.733 | 11.933 |
Rings Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Complete |
| 1 | Liu Hengyu | China | 5.6 | 8.966 | 14.666 (+0.1) |
|
| 2 | Liu Yang | China | 5.4 | 8.800 | 14.300 (+0.1) |
|
| 3 | William Émard | Canada | 5.3 | 8.933 | 14.233 | |
| 4 | Web optimization Jungwon | South Korea | 5.8 | 8.366 | 14.166 | |
| 5 | Liam de Smet | Belgium | 5.3 | 8.533 | 13.833 | |
| 6 | Oka Shinnosuke | Japan | 5.0 | 8.033 | 13.033 | |
| 7 | Lin Guan-Yi | Taiwan | 5.5 | 7.533 | 13.033 | |
| 8 | Pau Jimenez | Spain | 5.2 | 7.666 | 12.866 |
Vault Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Complete | Common |
| 1 | Chen Zhilong | China | 5.6 | 9.033 | 14.633 | 14.549 | |
| 5.2 | 9.266 | 14.466 | |||||
| 2 | Luca Murabito | Switzerland | 5.2 | 8.933 | 14.133 | 14.033 | |
| 4.8 | 9.233 | -0.1 | 13.933 | ||||
| 3 | Kim Jaeho | South Korea | 5.2 | 8.900 | 14.100 | 13.983 | |
| 4.8 | 9.166 | -0.1 | 13.866 | ||||
| 4 | Nazar Chepurnyi | Ukraine | 5.2 | 9.333 | 14.533 | 13.833 | |
| 5.2 | 8.233 | -0.3 | 13.133 | ||||
| 5 | Kawakami Shohei | Japan | 5.2 | 8.100 | 13.300 | 13.633 | |
| 4.8 | 9.266 | -0.1 | 13.966 | ||||
| 6 | Yeh Cheng | Taiwan | 4.8 | 9.333 | 14.133 | 13.433 | |
| 4.8 | 7.933 | 12.733 | |||||
| 7 | Unai Baigorri | Spain | 4.8 | 9.233 | 14.033 | 13.433 | |
| 4.4 | 8.733 | -0.3 | 12.833 | ||||
| 8 | James Hardy | Australia | 4.8 | 8.033 | -0.3 | 12.533 | 13.049 |
| 4.8 | 8.866 | -0.1 | 13.566 |
P-Bars Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Complete |
| 1 | Tsunogai Tomoharu | Japan | 5.7 | 9.000 | 14.700 | |
| 2 | Oka Shinnosuke | Japan | 5.6 | 8.833 | 14.533 (+0.1) |
|
| 3 | Moon Geonyoung | South Korea | 5.6 | 8.833 | 14.433 | |
| 4 | Ian Raubal | Switzerland | 5.4 | 8.400 | 13.900 (+0.1) |
|
| 5 | William Émard | Canada | 5.0 | 8.600 | 13.600 | |
| 6 | Jesse Moore | Australia | 5.1 | 7.600 | 12.700 | |
| 7 | Altan Dogan | Türkiye | 4.6 | 7.633 | 12.233 | |
| 8 | Mohamed Afify | Egypt | 3.8 | 5.100 | 8.900 |
Excessive Bar Closing Outcomes
| Rank | Athlete | Nation | D | E | ND | Complete |
| 1 | Félix Dolci | Canada | 5.8 | 8.733 | 14.633 (+0.1) |
|
| 2 | Hashimoto Daiki | Japan | 5.6 | 8.400 | 14.100 (+0.1) |
|
| 3 | He Xiang | China | 5.2 | 8.866 | 14.066 | |
| 4 | Kyano Schepers | Belgium | 4.6 | 9.066 | 13.666 | |
| 5 | Tim Randegger | Switzerland | 5.4 | 8.166 | 13.566 | |
| 6 | Oka Shinnosuke | Japan | 5.7 | 7.466 | 13.166 | |
| 7 | Heath Thorpe | Australia | 5.5 | 7.500 | 13.000 | |
| 8 | Dominic Tamsel | Switzerland | 4.3 | 7.866 | 12.266 (+0.1) |
Group Outcomes
| Rank | Nation | FX | PH | SR | VT | PB | HB | Complete |
| 1 | JAPAN | 40.199 | 39.232 | 41.299 | 42.832 | 44.332 | 44.133 | 252.027 |
| Hasegawa Tsuyoshi | —— | 11.666 | 13.600 | —— | —— | —— | ||
| Hashimoto Daiki | 13.066 | 14.366 | 14.033 | 14.466 | 14.333 | 14.933 | ||
| Kawakami Shohei | 13.433 | 12.866 | 13.600 | 14.400 | 14.633 | 14.600 | ||
| Oka Shinnosuke | 13.700 | 12.000 | 13.666 | 13.500 | 14.966 | 14.600 | ||
| Tsunogai Tomoharu | 13.066 | —— | —— | 13.966 | 14.733 | 13.366 | ||
| 2 | CANADA | 38.466 | 38.933 | 40.432 | 41.432 | 39.298 | 41.032 | 239.593 |
| Matteo Bardana | 12.533 | —— | —— | 12.933 | 12.566 | 12.533 | ||
| Ioannis Chronopoulos | 12.233 | 13.200 | 13.266 | 13.766 | 12.966 | 13.533 | ||
| Félix Dolci | 13.700 | —— | 13.166 | 13.733 | —— | 13.866 | ||
| William Émard | 12.000 | 12.300 | 14.000 | 13.933 | 13.766 | 13.633 | ||
| Jayson Rampersad | —— | 13.433 | 12.833 | —— | —— | —— | ||
| 3 | SWITZERLAND | 38.433 | 39.366 | 39.100 | 41.765 | 40.132 | 40.366 | 239.162 |
| Luca Murabito | 13.533 | —— | —— | 14.033 | —— | —— | ||
| Mattia Piffaretti | 12.500 | 12.400 | 13.100 | 13.766 | 13.866 | 12.933 | ||
| Tim Randegger | 12.400 | 13.400 | 12.500 | 13.966 | 12.400 | 13.733 | ||
| Ian Raubal | 11.733 | 11.300 | 13.500 | 13.533 | 13.866 | 12.766 | ||
| Dominic Tamsel | —— | 13.566 | 12.200 | —— | 11.866 | 13.700 | ||
| 4 | SOUTH KOREA | 39.466 | 37.432 | 39.799 | 42.366 | 41.065 | 38.965 | 239.093 |
| Kim Jaeho | 12.433 | 13.066 | 12.500 | 14.400 | 11.100 | 12.833 | ||
| Moon Geonyoung | 13.700 | 10.700 | —— | 14.433 | 14.066 | 13.466 | ||
| Park Seungho | 12.833 | 13.200 | 12.533 | —— | 13.766 | 12.666 | ||
| Ryu Sunghyun | —— | 11.166 | 13.033 | 13.200 | —— | —— | ||
| Web optimization Jungwon | 12.933 | —— | 14.233 | 13.533 | 13.233 | 12.400 | ||
| 5 | SPAIN | 38.833 | 39.766 | 38.165 | 41.166 | 40.199 | 38.299 | 236.428 |
| Unai Baigorri | 13.000 | 13.700 | 11.533 | 14.133 | 12.333 | 12.966 | ||
| Alvaro Giraldez | 12.233 | —— | —— | 12.733 | —— | —— | ||
| Pau Jimenez | 13.200 | 11.833 | 13.633 | 13.700 | 13.666 | 12.633 | ||
| Joshua Williams | —— | 11.733 | 12.266 | —— | 12.833 | 12.233 | ||
| Ignacio Yockers | 12.633 | 14.233 | 12.266 | 13.333 | 13.700 | 12.700 | ||
| 6 | AUSTRALIA | 39.832 | 37.066 | 37.432 | 41.899 | 38.865 | 40.033 | 235.127 |
| Aiden Frick | 12.833 | 13.200 | —— | —— | 12.966 | 13.100 | ||
| James Hardy | 13.533 | 11.766 | 12.766 | 14.033 | 10.100 | 11.100 | ||
| Nicholas Howard | —— | 10.933 | 12.000 | 13.133 | 11.733 | —— | ||
| Jesse Moore | 13.466 | 12.100 | 12.633 | 13.600 | 14.166 | 13.000 | ||
| Heath Thorpe | 12.533 | —— | 12.033 | 14.266 | —— | 13.933 | ||
| 7 | BELGIUM | 37.199 | 39.499 | 38.300 | 40.532 | 40.299 | 39.266 | 235.095 |
| Liam de Smet | —— | —— | 13.900 | —— | —— | —— | ||
| Kyano Schepers | 12.133 | 13.433 | —— | 13.666 | 13.733 | 13.733 | ||
| Senne Spyckerelle | 12.500 | 12.666 | 12.300 | 13.500 | 13.433 | 12.500 | ||
| Kilan van der Aa | —— | 13.400 | —— | —— | 13.133 | 12.200 | ||
| Dario van Moorleghem | 12.566 | 10.700 | 12.100 | 13.366 | 12.900 | 13.033 | ||
| 8 | UNITED STATES | 40.398 | 41.765 | 36.466 | 40.100 | 37.599 | 38.732 | 235.060 |
| Tate Costa | 13.966 | 14.033 | —— | 12.700 | 12.433 | 11.433 | ||
| Patrick Hoopes | —— | 14.566 | —— | —— | —— | —— | ||
| Alexandru Nitache | 10.233 | —— | 11.100 | 10.800 | 12.766 | 12.133 | ||
| Kai Uemura | 12.866 | 12.233 | 12.200 | 13.500 | 12.066 | 13.166 | ||
| Colt Walker | 13.566 | 13.166 | 13.166 | 13.900 | 12.400 | 13.433 | ||
| 9 | GREAT BRITAIN | 41.398 | 36.565 | 37.766 | 41.632 | 39.399 | 37.965 | 234.725 |
| Michael Goddard | 13.066 | —— | —— | 13.733 | 12.800 | 12.166 | ||
| Cameron Lynn | 12.033 | 11.933 | 11.400 | 13.766 | 13.066 | 12.933 | ||
| Luke Marsh | —— | 12.666 | 12.033 | 13.000 | —— | 9.666 | ||
| Sam Mostowfi | 13.766 | 11.966 | 12.333 | 14.133 | 11.666 | 12.866 | ||
| Luke Whitehouse | 14.566 | 11.466 | 13.400 | —— | 13.533 | —— | ||
| 10 | TAIWAN | 39.799 | 37.633 | 37.699 | 41.332 | 36.633 | 37.099 | 230.195 |
| Chiou Min-Han | 13.600 | 13.200 | 11.800 | 13.700 | 12.733 | 10.866 | ||
| Chuang Chia-Lung | 13.366 | 12.933 | 11.933 | 13.566 | 11.800 | 13.333 | ||
| Lee Ming-Liang | —— | —— | —— | —— | —— | 11.166 | ||
| Lin Guan-Yi | 12.033 | 10.633 | 13.966 | 13.400 | 11.500 | —— | ||
| Yeh Cheng | 12.833 | 11.500 | 11.766 | 14.066 | 12.100 | 12.600 | ||
| 11 | UKRAINE | 37.700 | 36.766 | 38.898 | 40.332 | 37.966 | 37.866 | 229.528 |
| Nazar Chepurnyi | 11.800 | 10.966 | 12.666 | 14.500 | 12.800 | 12.866 | ||
| Ihor Dyshuk | —— | 14.100 | —— | —— | 12.100 | 12.800 | ||
| Yehor Perepolkin | —— | —— | 12.066 | 12.500 | —— | —— | ||
| Dmytro Prudko | 12.800 | —— | 13.266 | 13.166 | 13.066 | 12.200 | ||
| Bohdan Suprun | 13.100 | 11.700 | 12.966 | 12.666 | —— | —— | ||
| 12 | TÜRKIYE | 36.699 | 37.199 | 36.532 | 40.165 | 39.665 | 38.599 | 228.859 |
| Alperen Ege Avci | 12.066 | —— | —— | 13.633 | —— | 12.933 | ||
| Hasan Bulut | —— | 12.233 | 11.833 | —— | 10.433 | —— | ||
| Altan Dogan | 11.466 | 10.766 | 11.233 | 13.266 | 13.866 | 11.933 | ||
| Mert Efe Kilicer | 12.233 | 12.500 | 10.766 | 12.566 | 12.966 | 13.466 | ||
| Mehmet Ayberk Kosak | 12.400 | 12.466 | 13.466 | 13.266 | 12.833 | 12.200 | ||
| 13 | BRAZIL | 38.532 | 34.999 | 37.232 | 39.399 | 38.833 | 38.166 | 227.161 |
| Erick Domingues | 11.166 | 10.966 | 12.333 | 12.400 | 12.433 | 12.166 | ||
| Tomas Rodrigues | 12.066 | 11.600 | —— | 12.466 | —— | —— | ||
| Patrick Sampaio | 13.100 | 10.900 | 12.066 | 13.233 | 13.200 | 13.200 | ||
| Diogo Soares | 13.366 | 12.433 | 12.833 | 13.700 | 13.200 | 12.800 | ||
| 14 | KAZAKHSTAN | 41.265 | 37.832 | 34.133 | 40.566 | 36.332 | 36.766 | 226.894 |
| Zeinolla Idrissov | —— | 13.866 | 11.300 | —— | —— | —— | ||
| Dmitriy Patanin | 13.966 | 8.633 | 13.133 | 13.933 | 12.300 | 11.300 | ||
| Assan Salimov | 13.633 | —— | —— | 14.200 | 11.666 | 12.633 | ||
| Altynkhan Temirbek | 13.666 | 11.500 | 9.700 | 12.433 | 11.033 | 12.100 | ||
| Diyas Toishybek | 10.200 | 12.466 | —— | —— | 12.366 | 12.033 | ||
| 15 | GERMANY | 38.832 | 34.299 | 36.732 | 40.166 | 37.599 | 37.932 | 225.560 |
| Willi Binder | 12.333 | 9.333 | 11.933 | 13.433 | 12.333 | 12.633 | ||
| Kilian Krapp | 12.333 | —— | —— | 12.866 | —— | 11.833 | ||
| Alexander Kunz | 12.866 | 12.866 | 13.066 | 13.500 | 12.766 | 13.466 | ||
| Niklas Neuhäusel | 13.633 | 11.033 | 11.700 | 13.233 | 12.500 | 11.433 | ||
| Sascha Wilhelm | —— | 10.400 | 11.733 | —— | 12.033 | —— | ||
| 16 | PORTUGAL | 39.832 | 35.299 | 34.066 | 38.399 | 34.233 | 35.699 | 217.528 |
| Filipe Almeida | 12.466 | —— | 12.000 | 12.800 | 12.000 | 12.266 | ||
| Guilherme Campos | 13.266 | —— | —— | 11.933 | —— | —— | ||
| Luis Lechaud | —— | 9.966 | 12.000 | —— | 11.900 | 11.533 | ||
| Marcelo Marques | 13.700 | 13.200 | 10.066 | 12.666 | 10.333 | —— | ||
| Jose Nogueira | 12.866 | 12.133 | —— | 12.933 | —— | 11.900 | ||
| 17 | NEW ZEALAND | 36.132 | 33.632 | 35.499 | 37.900 | 35.266 | 37.099 | 215.528 |
| Logan Curtis | 12.600 | 12.366 | 11.866 | 12.600 | 11.166 | 11.366 | ||
| Alexander Istock | —— | 10.733 | 11.700 | 12.700 | 12.500 | 12.633 | ||
| Max Renaud | 12.266 | 9.733 | —— | 12.600 | —— | 11.533 | ||
| Daniel Stoddart | —— | —— | 11.000 | —— | 11.600 | 12.933 | ||
| Joshua Teitelbaum | 11.266 | 10.533 | 11.933 | —— | 7.800 | —— | ||
| 18 | CYPRUS | 34.665 | 33.066 | 34.432 | 37.932 | 37.965 | 36.832 | 214.892 |
| Georgios Angonas | 12.066 | 11.666 | 11.566 | 11.966 | 13.233 | 12.933 | ||
| Michalis Isaias | 10.266 | 10.300 | 11.666 | 13.600 | 12.266 | 11.833 | ||
| Kyriakos Markidis | 12.333 | 11.100 | 11.200 | 12.366 | 12.466 | 12.066 | ||
| 19 | FINLAND | 36.332 | 34.132 | 33.966 | 38.033 | 34.533 | 35.799 | 212.795 |
| Aaro Harju | 10.066 | 10.166 | 11.233 | 10.000 | 10.633 | 12.033 | ||
| Akseli Kauma | 11.566 | 12.266 | 10.633 | —— | —— | 11.500 | ||
| Eetu Kujanpää | 11.766 | 10.233 | 10.600 | 12.933 | 11.500 | —— | ||
| Leo Lehtinen | —— | —— | —— | 12.500 | 12.400 | 11.866 | ||
| Marcus Pietarinen | 13.000 | 11.633 | 12.100 | 12.600 | 10.066 | 11.900 | ||
| 20 | AUSTRIA | 37.599 | 29.665 | 35.500 | 38.099 | 33.666 | 36.565 | 211.094 |
| David Bickel | 12.433 | 11.166 | 11.300 | 12.333 | 11.300 | 11.566 | ||
| Martin Miggitsch | 12.500 | 8.333 | 11.900 | 12.433 | 9.200 | 11.966 | ||
| Paul Schmölzer | 12.666 | 10.166 | 10.833 | 13.333 | 11.633 | 13.033 | ||
| Daniel Zander | —— | 7.266 | 12.300 | —— | 10.733 | 8.766 | ||
| 21 | CHINA | 35.832 | 27.399 | 41.798 | 41.099 | 26.132 | 27.166 | 199.426 |
| Chen Zhilong | 12.733 | —— | —— | 14.500 | —— | —— | ||
| He Junhua | 12.266 | 13.866 | —— | 13.333 | —— | —— | ||
| He Xiang | 10.833 | 13.533 | 13.166 | 13.266 | 12.266 | 14.200 | ||
| Liu Hengyu | —— | —— | 14.466 | —— | —— | —— | ||
| Liu Yang | —— | —— | 14.166 | —— | 13.866 | 12.966 | ||
| 22 | DENMARK | 33.000 | 19.266 | 22.132 | 37.666 | 21.699 | 22.766 | 156.529 |
| Peter Hvorslev | 11.200 | —— | —— | —— | —— | —— | ||
| Oliver Kabel | 11.500 | 10.400 | 11.266 | 12.500 | 9.633 | 12.066 | ||
| Frederik Kristensen | 10.300 | 8.866 | 10.866 | 12.533 | 12.066 | 10.700 | ||
| Valdemar Rasmussen | —— | —— | —— | 12.633 | —— | —— | ||
| 23 | PHILIPPINES | 22.633 | 19.399 | 30.332 | 26.599 | 21.999 | 21.966 | 142.928 |
| Miguel Besana | 12.233 | 9.766 | 10.766 | 13.366 | 12.266 | 12.000 | ||
| Jhon Romeo Santillan | 10.400 | 9.633 | 9.133 | 13.233 | 9.733 | 9.966 | ||
| Colin Stenger | —— | —— | 10.433 | —— | —— | —— | ||
| – | ITALY | 37.899 | 32.599 | 8.866 | —— | —— | —— | 79.364 |
| Lorenzo Bonicelli | 12.433 | 10.833 | 8.866 | —— | —— | —— | ||
| Niccolò Vannucchi | 12.766 | 10.200 | —— | —— | —— | —— | ||
| Riccardo Villa | 12.700 | 11.566 | —— | —— | —— | —— | ||
| – | EGYPT | —— | 36.166 | 13.500 | —— | 14.133 | —— | 63.799 |
| Abdelrahman Abdelhaleem | —— | 14.100 | —— | —— | —— | —— | ||
| Ali Abdelkader | —— | 9.466 | 13.500 | —— | —— | —— | ||
| Mohamed Afify | —— | 12.600 | —— | —— | 14.133 | —— | ||
| – | ARMENIA | 11.266 | 44.432 | —— | —— | —— | —— | 55.698 |
| Mamikon Khachatryan | —— | 14.966 | —— | —— | —— | —— | ||
| Gagik Khachikyan | 11.266 | 14.700 | —— | —— | —— | —— | ||
| Hamlet Manukyan | —— | 14.766 | —— | —— | —— | —— | ||
| – | SLOVENIA | 23.500 | 12.866 | —— | 12.366 | —— | —— | 48.732 |
| Nikolaj Bozic | 13.200 | —— | —— | —— | —— | —— | ||
| Beno Kunst | —— | —— | —— | 12.366 | —— | —— | ||
| Gregor Rakovic | —— | 12.866 | —— | —— | —— | —— | ||
| Gregor Turk | 10.300 | —— | —— | —— | —— | —— | ||
| – | HONG KONG | —— | 11.400 | —— | 12.900 | —— | 10.733 | 35.033 |
| Chu Pak Chun | —— | 11.400 | —— | —— | —— | —— | ||
| Vincent Wong Chun Hei | —— | —— | —— | 12.900 | —— | —— | ||
| Wong Yuk Lam | —— | —— | —— | —— | —— | 10.733 |
Particular person Qualification Outcomes
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Hashimoto Daiki Japan |
13.066 | 14.366 | 14.033 | 14.466 | 14.333 | 14.933 | 85.197 |
| 2 | Kawakami Shohei Japan |
13.433 | 12.833 | 13.600 | 14.400 | 14.633 | 14.600 | 83.532 |
| 3 | Oka Shinnosuke Japan |
13.700 | 12.000 | 13.666 | 13.500 | 14.966 | 14.600 | 82.432 |
| 4 | William Émard Canada |
12.000 | 12.300 | 14.000 | 13.933 | 13.766 | 13.633 | 79.632 |
| 5 | Colt Walker United States |
13.566 | 13.166 | 13.166 | 13.900 | 12.400 | 13.433 | 79.631 |
| 6 | Jesse Moore Australia |
13.466 | 12.100 | 12.633 | 13.600 | 14.166 | 13.000 | 78.965 |
| 7 | Ioannis Chronopoulos Canada |
12.233 | 13.200 | 13.266 | 13.766 | 12.966 | 13.533 | 78.964 |
| 8 | Ignacio Yockers Spain |
12.633 | 14.233 | 12.266 | 13.333 | 13.700 | 12.700 | 78.865 |
| 9 | Pau Jimenez Spain |
13.200 | 11.833 | 13.633 | 13.700 | 13.666 | 12.633 | 78.665 |
| 10 | Mattia Piffaretti Switzerland |
12.500 | 12.400 | 13.100 | 13.766 | 13.866 | 12.933 | 78.565 |
| 11 | Alexander Kunz Germany |
12.866 | 12.866 | 13.066 | 13.500 | 12.766 | 13.466 | 78.530 |
| 12 | Tim Randegger Switzerland |
12.400 | 13.400 | 12.500 | 13.966 | 12.400 | 13.733 | 78.399 |
| 13 | Diogo Soares Brazil |
13.366 | 12.433 | 12.833 | 13.700 | 13.200 | 12.800 | 78.332 |
| 14 | Unai Baigorri Spain |
13.000 | 13.700 | 11.533 | 14.133 | 12.333 | 12.966 | 77.665 |
| 15 | He Xiang China |
10.833 | 13.533 | 13.166 | 13.266 | 12.266 | 14.200 | 77.264 |
| 16 | Chuang Chia-Lung Taiwan |
13.366 | 12.933 | 11.933 | 13.566 | 11.800 | 13.333 | 76.931 |
| 17 | Senne Spyckerelle Belgium |
12.500 | 12.666 | 12.300 | 13.500 | 13.433 | 12.500 | 76.899 |
| 18 | Sam Mostowfi Nice Britain |
13.766 | 11.966 | 12.333 | 14.133 | 11.666 | 12.866 | 76.730 |
| 19 | Ian Raubal Switzerland |
11.733 | 11.300 | 13.500 | 13.533 | 13.866 | 12.766 | 76.698 |
| 20 | Mehmet Ayberk Kosak Türkiye |
12.400 | 12.466 | 13.466 | 13.266 | 12.833 | 12.200 | 76.631 |
| 21 | Kim Jaeho South Korea |
12.433 | 13.066 | 12.500 | 14.400 | 11.100 | 12.833 | 76.332 |
| 22 | Kai Uemura United States |
12.866 | 12.233 | 12.200 | 13.500 | 12.066 | 13.166 | 76.031 |
| 23 | Chiou Min-Han Taiwan |
13.600 | 13.200 | 11.800 | 13.700 | 12.733 | 10.866 | 75.899 |
| 24 | Patrick Sampaio Brazil |
13.100 | 10.900 | 12.066 | 13.233 | 13.200 | 13.200 | 75.699 |
| 25 | Nazar Chepurnyi Ukraine |
11.800 | 10.966 | 12.666 | 14.500 | 12.800 | 12.866 | 75.598 |
| 26 | Cameron Lynn Nice Britain |
12.033 | 11.933 | 11.400 | 13.766 | 13.066 | 12.933 | 75.131 |
| 27 | Yeh Cheng Taiwan |
12.833 | 11.500 | 11.766 | 14.066 | 12.100 | 12.600 | 74.865 |
| 28 | Dario van Moorleghem Belgium |
12.566 | 10.700 | 12.100 | 13.366 | 12.900 | 13.033 | 74.665 |
| 29 | Mert Efe Kilicer Türkiye |
12.233 | 12.500 | 10.766 | 12.566 | 12.966 | 13.466 | 74.497 |
| 30 | Daniel Bago Czechia |
13.166 | 11.566 | 10.900 | 13.333 | 12.800 | 12.600 | 74.365 |
| 31 | Niklas Neuhäusel Germany |
13.633 | 11.033 | 11.700 | 13.233 | 12.500 | 11.433 | 73.532 |
| 32 | Kacper Garnczarek Poland |
13.133 | 11.666 | 11.533 | 13.233 | 11.233 | 13.000 | 73.498 |
| 33 | Georgios Angonas Cyprus |
12.066 | 11.666 | 11.566 | 11.966 | 13.233 | 12.933 | 73.430 |
| 34 | James Hardy Australia |
13.533 | 11.766 | 12.766 | 14.033 | 10.100 | 11.100 | 73.298 |
| 35 | Dmitriy Patanin Kazakhstan |
13.966 | 8.633 | 13.133 | 13.933 | 12.300 | 11.300 | 73.265 |
| 36 | Altan Dogan Türkiye |
11.466 | 10.766 | 11.233 | 13.266 | 13.866 | 11.933 | 72.530 |
| 37 | Willi Binder Germany |
12.333 | 9.333 | 11.933 | 13.433 | 12.333 | 12.633 | 71.998 |
| 38 | Logan Curtis New Zealand |
12.600 | 12.366 | 11.866 | 12.600 | 11.166 | 11.366 | 71.964 |
| 39 | Paul Schmölzer Austria |
12.666 | 10.166 | 10.833 | 13.333 | 11.633 | 13.033 | 71.664 |
| 40 | Kyriakos Markidis Cyprus |
12.333 | 11.100 | 11.200 | 12.366 | 12.466 | 12.066 | 71.531 |
| 41 | Erick Domingues Brazil |
11.166 | 10.966 | 12.333 | 12.400 | 12.433 | 12.166 | 71.464 |
| 42 | Marcus Pietarinen Finland |
13.000 | 11.633 | 12.100 | 12.600 | 10.066 | 11.900 | 71.299 |
| 43 | Altynkhan Temirbek Kazakhstan |
13.666 | 11.500 | 9.700 | 12.433 | 11.033 | 12.100 | 70.432 |
| 44 | Miguel Besana Philippines |
12.233 | 9.766 | 10.766 | 13.366 | 12.266 | 12.000 | 70.397 |
| 45 | David Bickel Austria |
12.433 | 11.166 | 11.300 | 12.333 | 11.300 | 11.566 | 70.098 |
| 46 | Michalis Isaias Cyprus |
10.266 | 10.300 | 11.666 | 13.600 | 12.266 | 11.833 | 69.931 |
| 47 | Oliver Kabel Denmark |
11.500 | 10.400 | 11.266 | 12.500 | 9.633 | 12.066 | 67.365 |
| – | Kyano Schepers Belgium |
12.133 | 13.433 | —— | 13.666 | 13.733 | 13.733 | 66.698 |
| – | Moon Geonyoung South Korea |
13.700 | 10.700 | —— | 14.433 | 14.066 | 13.466 | 66.365 |
| 48 | Martin Miggitsch Austria |
12.500 | 8.333 | 11.900 | 12.433 | 9.200 | 11.966 | 66.332 |
