The 2025 U.S. Championships had been held from August 7 by means of August 10 in New Orleans, Louisiana.
Senior All-Round Outcomes
| Rank | Athlete | Membership | VT | UB | BB | FX | AA |
| 1 | Hezly Rivera | WOGA | 13.800 | 13.450 | 14.350 | 14.000 | 55.600 |
| 14.050 | 14.150 | 14.000 | 14.200 | 56.400 | |||
| 27.850 | 27.600 | 28.350 | 28.200 | 112.000 | |||
| 2 | Leanne Wong | Florida | 14.000 | 13.550 | 13.750 | 13.800 | 55.100 |
| 14.600 | 13.950 | 13.950 | 13.600 | 56.100 | |||
| 28.600 | 27.500 | 27.700 | 27.400 | 111.200 | |||
| 3 | Joscelyn Roberson | Arkansas | 13.800 | 13.650 | 13.800 | 14.150 | 55.400 |
| 13.050 | 13.700 | 13.700 | 13.750 | 54.200 | |||
| 26.850 | 27.350 | 27.500 | 27.900 | 109.600 | |||
| 4 | Ashlee Sullivan | Metroplex Gymnastics | 14.000 | 12.050 | 13.650 | 14.000 | 53.700 |
| 13.500 | 13.500 | 13.450 | 13.800 | 54.250 | |||
| 27.500 | 25.550 | 27.100 | 27.800 | 107.950 | |||
| 5 | Simone Rose | Pacific Reign | 13.500 | 13.350 | 13.100 | 13.500 | 53.450 |
| 13.650 | 13.600 | 13.600 | 13.600 | 54.450 | |||
| 27.150 | 26.950 | 26.700 | 27.100 | 107.900 | |||
| 6 | Jayla Hold | Pacific Reign | 14.050 | 12.150 | 13.850 | 12.200 | 52.250 |
| 14.300 | 13.450 | 13.900 | 13.750 | 55.400 | |||
| 28.350 | 25.600 | 27.750 | 25.950 | 107.650 | |||
| 7 | Gabrielle Hardie | Twin Metropolis Twisters | 13.800 | 13.200 | 12.900 | 13.850 | 53.750 |
| 13.700 | 13.450 | 12.050 | 13.900 | 53.100 | |||
| 26.500 | 26.650 | 24.950 | 27.750 | 106.850 | |||
| 8 | Dulcy Caylor | World Champions | 14.000 | 13.600 | 13.850 | 12.350 | 53.800 |
| 13.900 | 11.900 | 13.900 | 13.200 | 52.900 | |||
| 27.900 | 25.500 | 27.750 | 25.550 | 106.700 | |||
| 9 | Tiana Sumanasekera | World Champions | 13.950 | 12.950 | 13.800 | 12.400 | 53.100 |
| 13.950 | 11.550 | 13.850 | 13.500 | 52.850 | |||
| 27.900 | 24.500 | 27.650 | 25.900 | 105.950 | |||
| 10 | Claire Pease | WOGA | 13.300 | 12.350 | 13.900 | 12.050 | 51.600 |
| 14.000 | 13.800 | 12.800 | 13.350 | 53.950 | |||
| 27.300 | 26.150 | 26.700 | 25.400 | 105.550 | |||
| 11 | Alicia Zhou | Love Gymnastics | 12.850 | 13.650 | 12.950 | 12.500 | 51.950 |
| 12.950 | 13.750 | 13.250 | 12.850 | 52.800 | |||
| 25.800 | 27.400 | 26.200 | 25.350 | 104.750 | |||
| 12 | Izzy Stassi | Health club X-Treme | 13.550 | 13.400 | 13.150 | 13.200 | 53.300 |
| 13.550 | 11.500 | 12.400 | 13.300 | 50.750 | |||
| 27.100 | 24.900 | 25.550 | 26.500 | 104.050 | |||
| 13 | Harlow Buddendeck | Rochester Gymnastics | 12.850 | 13.050 | 13.100 | 13.000 | 52.000 |
| 12.800 | 13.300 | 12.900 | 13.000 | 52.000 | |||
| 25.650 | 26.350 | 26.000 | 26.000 | 104.000 | |||
| 14 | Nola Matthews | Airborne Gymnastics | 13.000 | 12.800 | 12.850 | 13.500 | 52.150 |
| 12.850 | 13.200 | 12.900 | 12.800 | 51.750 | |||
| 25.850 | 26.000 | 25.750 | 26.300 | 103.900 | |||
| 15 | Brooke Pierson | World Champions | 13.450 | 13.250 | 12.800 | 12.950 | 52.450 |
| 13.450 | 11.800 | 12.850 | 12.900 | 51.000 | |||
| 26.900 | 25.050 | 25.650 | 25.850 | 103.450 | |||
| 16 | Reese Esponda | World Champions | 13.550 | 12.150 | 12.400 | 13.250 | 51.350 |
| 13.750 | 12.000 | 12.500 | 13.650 | 51.900 | |||
| 27.300 | 24.150 | 24.900 | 26.900 | 103.250 | |||
| 17 | Ally Damelio | San Mateo | 12.950 | 11.850 | 12.750 | 12.900 | 50.450 |
| 13.000 | 12.900 | 12.900 | 13.350 | 52.150 | |||
| 25.950 | 24.750 | 25.650 | 26.250 | 102.600 | |||
| 18 | Jordis Eichman | World Champions | 13.100 | 13.250 | 11.950 | 12.950 | 51.250 |
| 13.100 | 13.150 | 12.450 | 12.350 | 51.050 | |||
| 26.200 | 26.400 | 24.400 | 25.300 | 102.300 | |||
| 19 | Annalisa Milton | GAGE | 13.050 | 13.100 | 12.400 | 12.750 | 51.300 |
| 13.800 | 12.950 | 11.250 | 12.600 | 50.600 | |||
| 26.850 | 26.050 | 23.650 | 25.350 | 101.900 | |||
| 20 | Catherine Man | Pacific Reign | 13.100 | 12.300 | 12.500 | 12.650 | 50.550 |
| 12.600 | 12.300 | 12.750 | 12.400 | 50.050 | |||
| 25.700 | 24.600 | 25.250 | 25.050 | 100.600 | |||
| 21 | Skye Blakely | Florida | —— | 13.250 | 13.450 | —— | 26.700 |
| —— | 14.350 | 14.400 | —— | 28.750 | |||
| —— | 27.600 | 27.850 | —— | 55.450 | |||
| 22 | Tatum Drusch | Flips Gymnastics | —— | 12.000 | 12.800 | —— | 24.800 |
| —— | 13.250 | 12.600 | —— | 25.850 | |||
| —— | 25.250 | 25.400 | —— | 50.650 | |||
| 23 | Alessia Rosa | Hills Gymnastics | 13.600 | 12.550 | 9.950 | —— | 36.100 |
| —— | 12.650 | —— | —— | 12.650 | |||
| 13.600 | 25.200 | 9.950 | —— | 48.750 |
Junior All-Round Outcomes
| Rank | Athlete | Membership | VT | UB | BB | FX | AA |
| 1 | Caroline Moreau | Texas Desires | 13.400 | 13.450 | 13.300 | 13.550 | 53.700 |
| 13.400 | 13.400 | 13.300 | 13.350 | 53.450 | |||
| 26.800 | 26.850 | 26.600 | 26.900 | 107.150 | |||
| 2 | Isabella Anzola | WOGA | 12.900 | 12.650 | 13.600 | 12.750 | 51.900 |
| 13.100 | 12.600 | 13.550 | 12.700 | 51.950 | |||
| 26.000 | 25.250 | 27.150 | 25.450 | 103.850 | |||
| 3 | Amia Pugh-Banks | World Class | 14.100 (+0.2) |
12.700 | 11.550 | 13.100 | 51.450 (+0.2) |
| 14.200 (+0.2) |
12.250 | 12.250 | 12.900 | 51.600 (+0.2) |
|||
| 28.300 (+0.4) |
24.950 | 23.800 | 26.000 | 103.050 (+0.4) |
|||
| 4 | Kaylee Sath | GAGE | 13.400 | 12.450 | 12.200 | 12.750 | 50.800 |
| 13.350 | 11.600 | 12.500 | 13.000 | 50.450 | |||
| 26.750 | 24.050 | 24.700 | 25.750 | 101.250 | |||
| 5 | Trinity Wooden | Capital Gymnastics | 13.100 | 11.500 | 12.700 | 12.850 | 50.150 |
| 13.000 | 12.750 | 12.700 | 12.550 | 51.000 | |||
| 26.100 | 24.250 | 25.400 | 25.400 | 101.150 | |||
| 6 | Addy Fulcher | Georgia Elite | 13.300 | 12.850 | 11.550 | 12.600 | 50.300 |
| 13.200 | 12.050 | 12.300 | 12.900 | 50.450 | |||
| 26.500 | 24.900 | 23.850 | 25.500 | 100.750 | |||
| 7 | Aulya Daniels | GAGE | 13.050 | 12.450 | 12.400 | 12.950 | 50.850 |
| 13.000 | 12.500 | 11.150 | 12.800 | 49.450 | |||
| 26.050 | 24.950 | 23.550 | 25.750 | 100.300 | |||
| 8 | Espy Chang | Pacific Reign | 12.350 | 11.300 | 12.850 | 12.600 | 49.100 |
| 12.150 | 12.300 | 12.750 | 12.600 | 49.800 | |||
| 24.500 | 23.600 | 25.600 | 25.200 | 98.900 | |||
| 9 | Sydney Williams | Metroplex Gymnastics | 11.500 | 12.750 | 11.550 | 12.950 | 48.750 |
| 11.950 | 12.600 | 12.200 | 13.350 | 50.100 | |||
| 23.450 | 25.350 | 23.750 | 26.300 | 98.850 | |||
| 10 | Sophia Buechler | Midwest Gymnastics | 13.100 | 12.500 | 11.350 | 12.150 | 49.100 |
| 12.950 | 11.900 | 11.850 | 12.500 | 49.200 | |||
| 26.050 | 24.400 | 23.200 | 24.650 | 98.300 | |||
| 11 | Elaina Sliney | Cincinnati Gymnastics | 12.650 | 11.400 | 12.050 | 12.600 | 48.700 |
| 13.300 | 12.500 | 11.300 | 12.450 | 49.550 | |||
| 25.950 | 23.900 | 23.350 | 25.050 | 98.250 | |||
| Anslee McCauley | Georgia All-Star | 12.850 | 12.150 | 11.500 | 11.900 | 48.400 | |
| 13.050 | 11.850 | 12.450 | 12.500 | 49.850 | |||
| 25.900 | 24.000 | 23.950 | 24.400 | 98.250 | |||
| 13 | Vivi Crain | GAGE | 12.850 | 12.000 | 12.650 | 12.650 | 50.150 |
| 12.800 | 11.900 | 12.150 | 11.000 | 47.850 | |||
| 25.650 | 23.900 | 24.800 | 23.650 | 98.000 | |||
| 14 | Amariah Moore | First State | 12.650 | 11.650 | 11.750 | 11.900 | 47.950 |
| 12.150 | 11.950 | 12.250 | 12.250 | 48.600 | |||
| 24.800 | 23.600 | 24.000 | 24.150 | 96.550 | |||
| 15 | Lila Richardson | Hopes and Desires | 12.850 | 11.000 | 11.000 | 12.500 | 47.350 |
| 12.600 | 11.400 | 12.550 | 12.150 | 48.700 | |||
| 25.450 | 22.400 | 23.550 | 24.650 | 96.050 | |||
| 16 | Charleigh Bullock | Capital Gymnastics | 12.900 | 14.000 | 13.000 | 13.300 | 53.200 |
| —— | 14.150 | 12.600 | —— | 26.750 | |||
| 12.900 | 28.150 | 25.600 | 13.300 | 79.950 | |||
| 17 | Kylie Smith | Cincinnati Gymnastics | 13.200 | 12.200 | 12.950 | 13.150 | 51.500 |
| —— | —— | —— | —— | —— | |||
| 13.200 | 12.200 | 12.950 | 13.150 | 51.500 | |||
| 18 | Addalye VanGrinsven | Pacific Reign | 13.450 | 12.150 | 12.600 | 13.150 | 51.350 |
| —— | —— | —— | —— | —— | |||
| 13.450 | 12.150 | 12.600 | 13.150 | 51.350 | |||
| 19 | Lavi Crain | GAGE | —— | 13.750 | 12.750 | —— | 26.500 |
| —— | —— | —— | —— | —— | |||
| —— | 13.750 | 12.750 | —— | 26.500 |
