2025 Austrian MotoGP, Crimson Bull Ring – Saturday Free Observe Outcomes | ||||||
Pos | Rider | Nat | Crew | Time/Diff | Lap | Max |
1 | Marc Marquez | SPA | Ducati Lenovo (GP25) | 1’28.751s | 5/15 | 313k |
2 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | +0.326s | 12/12 | 313k |
3 | Pedro Acosta | SPA | Crimson Bull KTM (RC16) | +0.364s | 14/15 | 316k |
4 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.480s | 5/15 | 314k |
5 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | +0.480s | 5/15 | 313k |
6 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.513s | 8/13 | 310k |
7 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +0.607s | 13/13 | 312k |
8 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | +0.609s | 9/13 | 313k |
9 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.692s | 10/14 | 312k |
10 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | +0.733s | 5/13 | 313k |
11 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.750s | 5/13 | 309k |
12 | Jorge Martin | SPA | Aprilia Racing (RS-GP25) | +0.793s | 5/14 | 310k |
13 | Enea Bastianini | ITA | Crimson Bull KTM Tech3 (RC16) | +0.850s | 11/14 | 314k |
14 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | +0.888s | 5/14 | 313k |
15 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +0.955s | 10/13 | 312k |
16 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | +0.967s | 7/14 | 313k |
17 | Maverick Viñales | SPA | Crimson Bull KTM Tech3 (RC16) | +1.051s | 9/10 | 310k |
18 | Brad Binder | RSA | Crimson Bull KTM (RC16) | +1.056s | 5/16 | 314k |
19 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +1.058s | 11/15 | 313k |
20 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.147s | 12/13 | 312k |
21 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +1.304s | 9/13 | 312k |
* Rookie
Official Crimson Bull Ring MotoGP Data:
Greatest lap: Jorge Martin, Ducati, 1m 27.748s (2024)
Quickest race lap: Francesco Bagnaia, Ducati, 1m 29.519s (2024)
Marc Marquez stays on prime of the timesheets throughout ultimate apply for the 2025 Austrian MotoGP at Crimson Bull Ring.
Crew-mate Francesco Bagnaia, who Marquez stated was “quickest on race tempo” on Friday, was second this morning, albeit 0.326s from the title chief.
Friday runner-up Pedro Acosta crashed at flip 1 halfway by the half-hour session earlier than rising to 3rd.
Aprilia’s Marco Bezzecchi and Gresini’s Alex Marquez accomplished the highest 5 forward of Honda’s Luca Marini.
The highest six all completed the session on medium entrance and smooth rear tyres.
LCR Honda’s Johann Zarco suffered a quick accident at Flip 7 within the closing minutes, ultimately strolling away.
Jack Miller needed to sit out the opening 5 minutes of the session, in addition to paying a 1,000 euro effective, for using on the racing line whereas conscious of smoke coming from his bike, throughout Friday afternoon apply.
Maverick Vinales, who accomplished simply six laps on Friday afternoon, stated a choice on persevering with the weekend could be made when he awakened on Saturday.
Happily, the Tech3 rider felt adequate to be again on observe and was categorised seventeenth.
Qualifying 1, for these exterior the highest ten on Friday, together with the manufacturing facility Aprilias of Marco Bezzecchi and Jorge Martin in addition to all 4 Yamahas, will now start.
Marc Marquez has by no means gained the Austrian Grand Prix throughout his seven earlier appearances, placing the Crimson Bull Ring prime of 4 winless tracks for the 70-time MotoGP race winner.
Marquez has made far fewer appearances at his different winless venues: Portimao (4), Indonesia (2) and Buddh (1).
Tech3 KTM’s Maverick Vinales and VR46’s Franco Morbidelli, who each missed the earlier Brno spherical as a result of accidents at Sachsenring, are again for the primary occasion after the MotoGP summer time break.
Nonetheless, LCR Honda rookie Somkiat Chantra remains to be recovering from knee surgical procedure and is skipping his third occasion in a row.
With HRC take a look at rider Takaaki Nakagami, who changed Chanatra at Brno, additionally injured, there is just one LCR machine in motion this weekend earlier than one other HRC take a look at rider – Aleix Espargaro – steps in for subsequent weekend’s Hungarian spherical.
Alex Marquez has an extended lap penalty to serve on Sunday, for a collision with Joan Mir in the course of the Czech Grand Prix.