The 2025 All-Japan Junior Championships had been held from August 12 by means of August 17 in Tochigi, Japan.
All-Round Outcomes
| Rank | Athlete | Membership | VT | UB | BB | FX | AA |
| 1 | Nakamura Haruka | Namba Gymnastics | 13.466 | 13.600 | 14.300 | 13.333 | 54.699 |
| 2 | Nishiyama Misa | Namba Gymnastics | 13.966 | 13.400 | 13.633 | 13.400 | 54.399 |
| 3 | Kawakami Saki | Zero Gymnastics | 13.700 | 13.533 | 13.400 | 13.733 | 54.366 |
| 4 | Minamino Yume | Namba Gymnastics | 13.600 | 13.600 | 13.900 | 13.133 | 54.233 |
| 5 | Yamaguchi Sara | Cartwheel Gymnastics | 13.400 | 13.600 | 13.133 | 13.500 | 53.633 |
| 6 | Ogawa Risora | Cartwheel Gymnastics | 13.000 | 12.666 | 13.700 | 13.733 | 53.099 |
| 7 | Sarada Ayu | Eins Gymnastics | 13.133 | 12.500 | 13.433 | 13.300 | 52.366 |
| 8 | Konda Nonoka | Tsurumi Junior | 13.700 | 11.933 | 13.700 | 12.933 | 52.266 |
| 9 | Sumikama Mito | Let’s Gymnastics | 13.800 | 12.733 | 12.966 | 12.566 | 52.065 |
| 10 | Nakahama Shiori | Zero Gymnastics | 12.866 | 12.933 | 12.866 | 13.266 | 51.931 |
| 11 | Abe Yui | Tsurumi Junior | 14.200 | 12.500 | 12.533 | 12.433 | 51.666 |
| 12 | Okura Yuri | Buddy Tsukahara | 12.900 | 12.766 | 13.066 | 12.866 | 51.598 |
| 13 | Togo Nanami | Namba Gymnastics | 12.900 | 12.333 | 13.366 | 12.833 | 51.432 |
| 14 | Kimura Utako | Buddy Tsukahara | 13.566 | 12.433 | 11.633 | 13.400 | 51.032 |
| 15 | Kishi Rina | Toda Metropolis Sports activities Middle | 13.366 | 12.066 | 11.733 | 13.700 | 50.865 |
| 16 | Ebiya Kanon | Shikont Sports activities Membership | 13.066 | 12.300 | 13.033 | 12.333 | 50.732 |
| 17 | Kamichika Raiki | Dream Gymnastics | 12.933 | 12.166 | 12.766 | 12.633 | 50.498 |
| 18 | Goto Konoka | Cartwheel Gymnastics | 13.066 | 12.333 | 11.900 | 13.066 | 50.365 |
| 19 | Muneta Rinon | Sohgoh Gymnastics | 12.766 | 11.866 | 12.566 | 13.066 | 50.264 |
| 20 | Morishita Asumi | Zero Gymnastics | 12.700 | 13.166 | 12.700 | 11.600 | 50.166 |
| 21 | Saito Azuna | Shikont Sports activities Membership | 13.133 | 11.033 | 12.966 | 12.866 | 49.998 |
| 22 | Oyama Sorai | Kasamatsu Gymnastics | 13.066 | 12.600 | 11.800 | 12.500 | 49.966 |
| 23 | Hayashi Yume | Namba Gymnastics | 12.733 | 12.733 | 11.766 | 12.733 | 49.965 |
| Yamada Yui | Yamanashi Junior | 12.966 | 12.266 | 12.100 | 12.633 | 49.965 | |
| 25 | Tomioka Kisaki | Eins Gymnastics | 12.200 | 12.866 | 12.800 | 12.066 | 49.932 |
| 26 | Watanabe Remi | Chukyo Gymnastics | 13.100 | 11.433 | 12.500 | 12.866 | 49.899 |
| 27 | Tobari Rika | Cartwheel Gymnastics | 13.733 | 10.933 | 11.766 | 13.400 | 49.832 |
| 28 | Nakajima Kanamu | Let’s Gymnastics | 13.100 | 13.033 | 11.433 | 12.233 | 49.799 |
| 29 | Kajitani Kaho | Toda Metropolis Sports activities Middle | 13.000 | 11.100 | 12.533 | 13.133 | 49.766 |
| 30 | Matsuzaki Akari | Kano Gymnastics | 12.800 | 12.433 | 11.900 | 12.466 | 49.599 |
| 31 | Fujitani Yurina | Tsurumi Junior | 13.266 | 11.600 | 12.133 | 12.466 | 49.465 |
| 32 | Okubo Aya | Takeda Gymnastics | 12.933 | 12.033 | 12.200 | 12.233 | 49.399 |
| 33 | Yashiro Hina | Seibo Gakuen | 12.833 | 12.300 | 11.866 | 12.200 | 49.199 |
| 34 | Takahara Nako | Area Himeji | 12.766 | 11.333 | 12.200 | 12.700 | 48.999 |
| 35 | Miwa Ayane | Eins Gymnastics | 12.966 | 10.833 | 12.533 | 12.600 | 48.932 |
| Nakajima Akari | Tamagawa Gymnastics | 12.933 | 11.433 | 12.033 | 12.533 | 48.932 | |
| 37 | Tobi Minami | Namba Gymnastics | 12.400 | 12.633 | 12.500 | 11.300 | 48.833 |
| 38 | Kato Kokona | Mizutori Sports activities Membership | 13.066 | 11.733 | 11.366 | 12.666 | 48.831 |
| 39 | Taguro Yuna | Strive Gymnastics | 12.933 | 11.333 | 12.033 | 12.400 | 48.699 |
| 40 | Fukami Natsuho | Fan Gymnastics | 12.566 | 11.566 | 12.533 | 12.033 | 48.698 |
| 41 | Banba Yuzuha | Toda Metropolis Sports activities Middle | 13.000 | 12.166 | 11.000 | 12.500 | 48.666 |
| Mikami Momoko | Fujimino Excessive College | 11.500 | 11.900 | 12.233 | 13.033 | 48.666 | |
| 43 | Suhara Rinne | Life Gymnastics | 12.766 | 11.566 | 12.233 | 12.100 | 48.665 |
| 44 | Inayoshi Ayaka | Zero Gymnastics | 11.700 | 12.100 | 12.300 | 12.533 | 48.633 |
| 45 | Tatsuta Yuna | Sohgoh Gymnastics | 13.033 | 11.600 | 11.533 | 12.366 | 48.532 |
| 46 | Naito Chika | Let’s Gymnastics | 11.300 | 12.533 | 12.400 | 12.200 | 48.433 |
| 47 | Izumi Nozomi | Buddy Tsukahara | 13.000 | 11.300 | 10.966 | 13.100 | 48.366 |
| 48 | Kubota Rion | Area Himeji | 12.466 | 11.633 | 12.266 | 12.000 | 48.365 |
| 49 | Kikuchi Yuzu | Kano Gymnastics | 14.133 | 10.466 | 11.300 | 12.366 | 48.265 |
| 50 | Maekawa Kokomi | Kano Gymnastics | 12.900 | 11.766 | 11.966 | 11.566 | 48.198 |
| 51 | Takahashi Rin | Increase Gymnastics | 12.833 | 10.733 | 11.666 | 12.933 | 48.165 |
| 52 | Banba Sari | Buddy Tsukahara | 14.100 | 11.300 | 11.633 | 11.033 | 48.066 |
| 53 | Shinohara Ichigono | Orion Sports activities Membership | 12.866 | 11.566 | 11.866 | 11.766 | 48.064 |
| 54 | Endo Sakura | Cartwheel Gymnastics | 13.166 | 10.666 | 11.733 | 12.433 | 47.998 |
| 55 | Nagano Juri | Buddy Tsukahara | 12.033 | 11.633 | 12.133 | 12.166 | 47.965 |
| 56 | Hoshino Shiori | Subsequent Gymnastics | 12.300 | 12.766 | 10.700 | 12.133 | 47.899 |
| 57 | Mori Yuki | Yowa Gymnastics | 11.833 | 11.666 | 11.800 | 12.566 | 47.865 |
| 58 | Niimi Yuzuki | Narawa Gymnastics | 12.766 | 11.166 | 11.800 | 12.066 | 47.798 |
| 59 | Tanaka Rena | Tamagawa Gymnastics | 12.766 | 11.500 | 11.800 | 11.700 | 47.766 |
| 60 | Watanabe Shin | Amagasaki Excessive College | 12.300 | 12.100 | 12.333 | 10.866 | 47.599 |
| Yonemoto Yuka | TVT Sports activities | 12.800 | 10.900 | 10.933 | 12.966 | 47.599 | |
| 62 | Shinozaki Masora | Kano Gymnastics | 12.400 | 12.666 | 10.466 | 12.066 | 47.598 |
| 63 | Hirano Minori | Mizutori Sports activities Membership | 12.133 | 11.600 | 11.400 | 12.433 | 47.566 |
| 64 | Tomita Shinran | Shonan Tobiuo | 12.833 | 11.600 | 10.900 | 12.200 | 47.533 |
| 65 | Akie Nagimi | Chukyo Gymnastics | 13.066 | 9.766 | 12.433 | 12.166 | 47.431 |
| 66 | Shibatani Ayaka | Tsurumi Junior | 13.400 | 11.066 | 10.766 | 12.100 | 47.332 |
| 67 | Nakagawa Nene | Tomioka Gymnastics | 12.800 | 11.533 | 11.066 | 11.866 | 47.265 |
| 68 | Yoshida Eru | Hirosaki Gakuin Seiai | 12.800 | 11.633 | 10.466 | 12.300 | 47.199 |
| Yanagimachi Seai | Hirosaki Gakuin Seiai | 13.000 | 10.866 | 11.500 | 11.833 | 47.199 | |
| 70 | Ando Miku | Let’s Gymnastics | 13.033 | 12.466 | 9.233 | 12.466 | 47.198 |
| 71 | Koizumi Rinna | Kasamatsu Gymnastics | 13.400 | 11.033 | 10.533 | 12.166 | 47.132 |
| Maeo Yuki | Amagasaki Excessive College | 12.333 | 10.900 | 12.833 | 11.066 | 47.132 | |
| Kajiwara Sakura | Hagoromo Gymnastics | 12.866 | 11.700 | 10.933 | 11.633 | 47.132 | |
| 74 | Kashima Anzu | Mizutori Sports activities Membership | 11.966 | 11.400 | 11.600 | 12.100 | 47.066 |
| 75 | Ikehata Yumio | Chukyo Gymnastics | 12.800 | 10.900 | 11.133 | 12.166 | 46.999 |
| 76 | Sakai Atsuko | Eins Gymnastics | 12.766 | 11.333 | 11.366 | 11.466 | 46.931 |
| 77 | Matsuzaki Asuka | Kano Gymnastics | 12.000 | 12.200 | 11.466 | 11.200 | 46.866 |
| 78 | Mizuno Suharu | Let’s Gymnastics | 13.166 | 11.400 | 10.400 | 11.866 | 46.832 |
| 79 | Fujioka Michi | Narashino Excessive College | 12.166 | 10.666 | 11.933 | 12.033 | 46.798 |
| 80 | Inaba Kokomi | Tsurumi Junior | 13.400 | 9.566 | 11.566 | 12.233 | 46.765 |
| 81 | Ichien Mizuki | Tomioka Gymnastics | 12.900 | 10.533 | 10.766 | 12.533 | 46.732 |
| 82 | Tokaichi Miyu | Sonia Sports activities Membership | 13.066 | 10.666 | 11.266 | 11.666 | 46.664 |
| 83 | Miyake Yoko | Zero Gymnastics | 12.700 | 11.266 | 10.466 | 12.200 | 46.632 |
| 84 | Habara Yui | Area Himeji | 12.933 | 9.300 | 12.300 | 12.066 | 46.599 |
| 85 | Ozawa Shuri | Takeda Gymnastics | 12.400 | 11.000 | 11.333 | 11.766 | 46.499 |
| 86 | Hira Mizuki | Kasamatsu Gymnastics | 12.400 | 11.266 | 11.333 | 11.466 | 46.465 |
| 87 | Oguri Honoka | Cartwheel Gymnastics | 12.800 | 8.366 | 12.300 | 12.933 | 46.399 |
| Mochizuki Reika | Mizutori Gymnastics | 12.500 | 9.733 | 12.000 | 12.166 | 46.399 | |
| 89 | Nonaka Komomo | Mukogawa Gymnastics | 13.100 | 8.766 | 12.400 | 12.100 | 46.366 |
| 90 | Kondo Sui | Chukyo Gymnastics | 13.033 | 10.166 | 11.433 | 11.666 | 46.298 |
| 91 | Nakamoto Yuina | Tosu Gymnastics | 12.900 | 10.266 | 11.600 | 11.466 | 46.232 |
| 92 | Watanabe Miom | Ehime Pearls | 11.200 | 11.766 | 11.500 | 11.733 | 46.199 |
| 93 | Yamazaki Azumi | Yowa Gymnastics | 12.866 | 11.766 | 10.033 | 11.533 | 46.198 |
| 94 | Kataoka Asami | Sohgoh Gymnastics | 11.700 | 11.833 | 11.133 | 11.500 | 46.166 |
| 95 | Ito Miyu | Palette Sports activities Membership | 12.300 | 10.733 | 12.200 | 10.866 | 46.099 |
| 96 | Niwa Kanade | Hirosaki Gakuin Seiai | 12.466 | 10.366 | 11.000 | 12.233 | 46.065 |
| 97 | Uchida Sona | Narashino Excessive College | 12.700 | 10.766 | 10.833 | 11.733 | 46.032 |
| 98 | Chida Honoka | Tokiwagi Gakuen | 13.000 | 10.433 | 11.133 | 11.433 | 45.999 |
| 99 | Shirakura Fuuka | Mizutori Sports activities Membership | 12.966 | 11.433 | 11.366 | 10.200 | 45.965 |
| 100 | Makishima Miyu | Mizutori Sports activities Membership | 13.133 | 9.933 | 10.766 | 12.100 | 45.932 |
| 101 | Morishita Mai | Amagasaki Excessive College | 12.100 | 10.400 | 11.400 | 11.933 | 45.833 |
| 102 | Suzuki Sawa | Sabae Gymnastics | 12.833 | 11.366 | 10.900 | 10.700 | 45.799 |
| 103 | Ito Momoko | Sohgoh Gymnastics | 13.233 | 9.666 | 11.233 | 11.633 | 45.765 |
| 104 | Matsubara Shi | Yamanashi Junior | 11.500 | 10.766 | 11.666 | 11.800 | 45.732 |
| 105 | Maruyama Karon | OKB Gymnastics | 13.133 | 10.066 | 10.066 | 12.433 | 45.698 |
| 106 | Sato Miyu | KRM Gymnastics | 12.666 | 10.700 | 11.466 | 10.800 | 45.632 |
| 107 | Yoshimura Sakurana | Eins Gymnastics | 12.033 | 9.766 | 11.066 | 12.733 | 45.598 |
| 108 | Kogai Arisa | Fujimino Excessive College | 12.400 | 11.400 | 11.300 | 10.466 | 45.566 |
| 109 | Terada Hina | Eins Gymnastics | 13.033 | 11.066 | 9.433 | 12.033 | 45.565 |
| 110 | Sugigaki Noka | Area Himeji | 12.533 | 9.866 | 11.266 | 11.833 | 45.498 |
| 111 | Tanabe Ichigo | Kirameki Gymnastics | 11.066 | 10.566 | 12.033 | 11.766 | 45.431 |
| 112 | Umetsu Akari | Tokiwagi Gakuen | 12.733 | 9.633 | 11.266 | 11.766 | 45.398 |
| 113 | Wagatsuma Hokaze | Hirosaki Gakuin Seiai | 12.733 | 11.833 | 9.933 | 10.866 | 45.365 |
| 114 | Ueno Sari | Tsurumi Junior | 12.266 | 10.900 | 10.100 | 12.000 | 45.266 |
| 115 | Takeuchi Genyo | Narawa Gymnastics | 11.900 | 9.900 | 11.966 | 11.366 | 45.132 |
| 116 | Kono Soko | Toda Metropolis Sports activities Middle | 12.866 | 10.066 | 10.066 | 12.133 | 45.131 |
| 117 | Tago Yurina | Palette Sports activities Membership | 13.000 | 9.733 | 10.566 | 11.800 | 45.099 |
| Okubo Saya | Iketani Gymnastics | 12.466 | 9.933 | 12.100 | 10.600 | 45.099 | |
| 119 | Magari Nagisa | Sakae Gymnastics | 12.400 | 11.433 | 10.233 | 10.866 | 44.932 |
| 120 | Nanba Hanaka | Chukyo Gymnastics | 12.900 | 10.033 | 10.600 | 11.200 | 44.733 |
| 121 | Ono Riko | Chukyo Gymnastics | 12.900 | 9.800 | 10.400 | 11.600 | 44.700 |
| 122 | Matsuda Komogi | Area Himeji | 12.300 | 10.733 | 10.266 | 11.400 | 44.699 |
| 123 | Nakamura Mei | Hirosaki Gakuin Seiai | 12.800 | 10.733 | 9.900 | 11.233 | 44.666 |
| 124 | Sakemoto Tsumugi | Sabae Gymnastics | 11.433 | 11.400 | 10.233 | 11.333 | 44.399 |
| 125 | Iwase Hikari | Let’s Gymnastics | 13.300 | 9.266 | 10.033 | 11.733 | 44.332 |
| 126 | Umemura Noka | OKB Gymnastics | 12.733 | 9.200 | 10.500 | 11.866 | 44.299 |
| 127 | Kuwabara Saki | Amagasaki Excessive College | 12.300 | 11.433 | 10.300 | 10.233 | 44.266 |
| 128 | Koga Mayuka | Shitennoji Sports activities Membership | 11.800 | 9.266 | 11.666 | 11.466 | 44.198 |
| 129 | Matsuda Asaki | Sohgoh Gymnastics | 11.833 | 8.566 | 12.166 | 11.533 | 44.098 |
| 130 | Ko Kairi | Tamagawa Gymnastics | 11.733 | 10.200 | 10.233 | 11.766 | 43.932 |
| 131 | Kuno Yuma | Ehime Pearls | 12.200 | 10.833 | 10.533 | 10.300 | 43.866 |
| 132 | Chuganji Sayaka | Tosu Gymnastics | 12.433 | 10.133 | 11.166 | 10.066 | 43.798 |
| 133 | Okuda Uta | Sagami Gymnastics | 11.600 | 10.166 | 10.500 | 11.500 | 43.766 |
| 134 | Kurosawa Tsukisai | Takeda Gymnastics | 12.333 | 10.833 | 9.333 | 11.200 | 43.699 |
| 135 | Kobayashi Konatsu | Sakae Gymnastics | 13.400 | 9.866 | 8.700 | 11.533 | 43.499 |
| 136 | Kanamoto Ami | Sohgoh Gymnastics | 12.400 | 11.866 | 9.133 | 9.800 | 43.199 |
| 137 | Hayashi Mayako | Oizumi Swallow | 12.200 | 8.000 | 11.066 | 11.866 | 43.132 |
| Uchida Honoyoshi | Dream Gymnastics | 12.566 | 9.833 | 10.000 | 10.733 | 43.132 | |
| 139 | Hyodo Ruka | Sabae Gymnastics | 11.600 | 11.100 | 9.533 | 10.733 | 42.966 |
| 140 | Hiromori Yuki | KS Gymnastics | 11.800 | 10.200 | 9.433 | 11.366 | 42.799 |
| 141 | Tanaka Shie | Sabae Gymnastics | 12.900 | 9.100 | 9.533 | 11.100 | 42.633 |
| 142 | Mizuno Sakura | Amagasaki Excessive College | 12.400 | 9.633 | 10.166 | 10.333 | 42.532 |
| 143 | Nagatsuka Iroha | Kano Gymnastics | 13.033 | 10.833 | 7.900 | 10.733 | 42.499 |
| Kuwabara Itsuki | Tokiwa Membership | 12.733 | 8.533 | 10.700 | 10.533 | 42.499 | |
| 145 | Emura Momoka | Buddy Tsukahara | 12.300 | 9.700 | 9.033 | 11.433 | 42.466 |
| 146 | Okano Sawa | Kariya Toyoake | 11.933 | 7.933 | 10.233 | 12.000 | 42.099 |
| 147 | Sakakibara Sonoka | Narawa Gymnastics | 12.233 | 6.333 | 11.166 | 11.866 | 41.598 |
| Motohashi Chihiro | Orion Sports activities Membership | 11.666 | 9.433 | 9.666 | 10.833 | 41.598 | |
| 149 | Yamauchi Airi | Narawa Gymnastics | 11.533 | 8.300 | 10.966 | 10.766 | 41.565 |
| 150 | Sato Arisa | Narawa Gymnastics | 12.000 | 6.633 | 11.066 | 11.700 | 41.399 |
| 151 | Osada Chiaki | Hirosaki Gakuin Seiai | 13.033 | 7.233 | 9.866 | 11.266 | 41.398 |
| 152 | Miwa Shion | KRM Gymnastics | 12.700 | 8.566 | 9.866 | 10.166 | 41.298 |
| 153 | Soma Yuzuki | Hokusho College | 12.300 | 7.466 | 9.900 | 11.566 | 41.232 |
| 154 | Uemura Misaki | Tosu Gymnastics | 12.600 | 7.333 | 10.933 | 10.333 | 41.199 |
| 155 | Taniguchi Umiha | Tamagawa Gymnastics | 12.666 | 9.033 | 8.200 | 10.866 | 40.765 |
| 156 | Aoyama Lili | Sabae Gymnastics | 11.600 | 9.266 | 9.600 | 9.800 | 40.266 |
| 157 | Yanagihara Ai | Area Himeji | 11.400 | 9.200 | 9.966 | 9.433 | 39.999 |
| 158 | Osaki Kokona | Narawa Gymnastics | 10.300 | 7.233 | 10.466 | 11.333 | 39.332 |
| 159 | Ishii Nozomi | Tokiwa Membership | 12.633 | 5.766 | 9.400 | 10.300 | 38.099 |
| 160 | Yamamoto Yuna | Sapporo Alpha | 11.566 | 8.066 | 9.600 | 8.600 | 37.832 |
| 161 | Kitamura Soju | Seibo Gakuen | 12.100 | 6.700 | 9.200 | 9.700 | 37.700 |
| 162 | Kobayashi Meu | KRM Gymnastics | 11.700 | 6.333 | 8.566 | 9.333 | 35.932 |
| 163 | Tao Natsume | Sapporo Alpha | —— | 7.800 | 7.866 | —— | 15.666 |
| 164 | Kumakawa Minori | Zero Gymnastics | —— | —— | —— | 11.800 | 11.800 |
