The 2025 All-Japan Tremendous Specialist Championships had been held on September 7 in Hachioji, Japan.
Flooring Last Outcomes
| Rank | Athlete | Membership | D | E | ND | Whole |
| 1 | Suzuki Ichita | Sendai College | 5.6 | 8.800 | 14.500 (+0.1) |
|
| 2 | Hashimoto Daiki | Central Sports activities | 5.2 | 9.000 | 14.300 (+0.1) |
|
| 3 | Minami Kazuki | MSC Sports activities Membership | 5.7 | 8.300 | 14.000 | |
| 4 | Kitazono Takeru | Tokushukai | 5.1 | 8.466 | -0.3 | 13.366 (+0.1) |
| 5 | Tanigawa Wataru | Central Sports activities | 5.0 | 7.300 | -0.1 | 12.200 |
| 6 | Ueyama Rentaro | Tokushukai | 4.9 | 6.966 | 11.866 |
Pommels Last Outcomes
| Rank | Athlete | Membership | D | E | ND | Whole |
| 1 | Ishizawa Hiroto | Tokushukai | 5.9 | 9.033 | 14.933 | |
| 2 | Sugino Takaaki | Tokushukai | 5.9 | 8.800 | 14.700 | |
| 3 | Nagasaki Shuto | Jun Sports activities | 6.0 | 8.633 | 14.633 | |
| 4 | Suzuki Shigeto | Ainet Group | 5.7 | 8.500 | 14.200 | |
| 5 | Sawamoto Ryuhei | Sohgoh | 5.4 | 8.733 | 14.133 | |
| 6 | Tsumura Ryota | Tokushukai | 5.8 | 6.000 | 11.800 |
Rings Last Outcomes
| Rank | Athlete | Membership | D | E | ND | Whole |
| 1 | Takahashi Kazuya | Tokushukai | 5.6 | 8.666 | 14.366 (+0.1) |
|
| 2 | Kaneda Kiichi | Sohgoh | 5.5 | 8.600 | 14.100 | |
| 3 | Tanigawa Wataru | Central Sports activities | 5.3 | 8.500 | 13.900 (+0.1) |
|
| 4 | Yamasaki Kyota | Sohgoh | 5.3 | 8.466 | 13.866 (+0.1) |
|
| 5 | Kitazono Takeru | Tokushukai | 5.2 | 8.033 | 13.233 |
Vault Last Outcomes
| Rank | Athlete | Membership | D | E | ND | Whole | Common |
| 1 | Kawakami Shohei | Tokushukai | 5.2 | 9.266 | 14.466 | 14.299 | |
| 4.8 | 9.333 | 14.133 | |||||
| 2 | Minami Kazuki | MSC Sports activities Membership | 4.8 | 9.166 | -0.1 | 13.866 | 14.099 (+0.05) |
| 4.8 | 9.433 | 14.333 (+0.1) |
|||||
| 3 | Takakubo Koki | Nihon College | 5.2 | 9.100 | -0.1 | 14.200 | 13.716 |
| 4.8 | 8.433 | 13.233 | |||||
| 4 | Kawasaki Taichi | Shizuoka Sangyo College | 5.2 | 8.833 | 14.033 | 13.583 | |
| 5.2 | 7.933 | 13.133 | |||||
| 5 | Endo Mikito | Dekapuri Health club | 5.2 | 9.066 | 14.266 | 13.199 | |
| 4.8 | 7.733 | -0.4 | 12.133 | ||||
| 6 | Hayasaka Akimune | Turtle Sports activities Membership | 5.6 | 7.833 | -0.3 | 13.133 | 12.883 |
| 4.8 | 7.733 | 12.533 |
P-Bars Last Outcomes
| Rank | Athlete | Membership | D | E | ND | Whole |
| 1 | Tsunogai Tomoharu | Juntendo College | 5.7 | 8.566 | 14.366 (+0.1) |
|
| 2 | Kawakami Shohei | Tokushukai | 5.8 | 8.366 | 14.266 (+0.1) |
|
| 3 | Tanigawa Wataru | Central Sports activities | 5.6 | 8.333 | 14.033 (+0.1) |
|
| 4 | Hasegawa Tsuyoshi | Tokushukai | 5.2 | 8.800 | 14.000 | |
| 5 | Miwa Teppei | Central Sports activities | 3.6 | 5.933 | 9.533 |
Excessive Bar Last Outcomes
| Rank | Athlete | Membership | D | E | ND | Whole |
| 1 | Kawakami Shohei | Tokushukai | 6.2 | 8.700 | 15.000 (+0.1) |
|
| 2 | Fujimaki Shumpei | Tokushukai | 6.0 | 8.600 | 14.700 (+0.1) |
|
| 3 | Suzuki Shigeto | Ainet Group | 6.2 | 8.466 | 14.666 | |
| 4 | Tsunogai Tomoharu | Juntendo College | 6.0 | 8.133 | 14.233 (+0.1) |
|
| 5 | Tanaka Yusuke | Tanaka Membership | 5.4 | 8.766 | 14.166 | |
| 6 | Hashiomto Daiki | Central Sports activities | 5.4 | 7.833 | 13.333 (+0.1) |
