The 2025 Tashkent Problem Cup was held from June 18 by way of June 21 in Tashkent, Uzbekistan.
Ground Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Abdulaziz Mirvaliev | Uzbekistan | 5.0 | 8.900 | 13.900 | |
2 | Khumoyun Islomov | Uzbekistan | 5.2 | 8.500 | 13.700 | |
3 | Armen Petrosyan | Armenia | 4.9 | 8.750 | 13.650 | |
4 | Marcel Graf | Germany | 4.8 | 8.300 | 13.100 | |
5 | Mert Efe Kilicer | Türkiye | 4.4 | 8.500 | 12.900 | |
6 | Aleh Tsiaselski | Belarus | 4.8 | 7.500 | 12.300 | |
7 | Mehmet Ayberk Kosak | Türkiye | 5.0 | 7.800 | -0.6 | 12.200 |
8 | Robert Gyulumyan | Armenia | 4.7 | 6.750 | 11.450 |
Pommels Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Mamikon Khachatryan | Armenia | 5.5 | 9.000 | 14.500 | |
2 | Ravshan Kamiljanov | Uzbekistan | 5.4 | 8.950 | 14.350 | |
3 | Ihor Dyshuk | Ukraine | 5.8 | 7.600 | 13.400 | |
4 | Zeinolla Idrissov | Kazakhstan | 5.5 | 7.700 | 13.200 | |
5 | Mikita Parfianovich | Belarus | 5.3 | 7.400 | 12.700 | |
6 | Bohdan Suprun | Ukraine | 5.0 | 7.550 | 12.550 | |
7 | Diyas Toishybek | Kazakhstan | 4.7 | 7.800 | 12.500 | |
8 | Filip Ude | Croatia | 5.1 | 7.350 | 12.450 |
Rings Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Akhrorkhon Temirkhonov | Uzbekistan | 5.1 | 8.450 | 13.550 | |
2 | Mehmet Ayberk Kosak | Türkiye | 5.3 | 8.100 | 13.400 | |
3 | Wang Yi-Hsiang | Taiwan | 5.3 | 8.000 | 13.300 | |
4 | Ozotilla Abdurasulov | Uzbekistan | 5.1 | 7.850 | 13.050 (+0.1) |
|
5 | Bohdan Suprun | Ukraine | 5.1 | 7.900 | 13.000 | |
6 | Dmytro Prudko | Ukraine | 4.9 | 7.900 | 12.800 | |
7 | Mert Öztürk | Germany | 4.1 | 8.250 | 12.350 | |
8 | Dmitriy Patanin | Kazakhstan | 4.5 | 7.550 | 12.050 |
Vault Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Abdulaziz Mirvaliev | Uzbekistan | 4.8 | 9.100 | 13.900 | 14.300 | |
5.2 | 9.500 | 14.700 | |||||
2 | Tseng Wei-Sheng | Taiwan | 5.2 | 8.750 | 13.950 | 14.025 | |
5.2 | 8.900 | 14.100 | |||||
3 | Daniel Trifonov | Bulgaria | 4.8 | 9.100 | 13.900 | 13.900 | |
4.8 | 9.100 | 13.900 | |||||
4 | Dimitar Dimitrov | Bulgaria | 4.4 | 8.800 | 13.200 | 13.350 | |
4.8 | 8.800 | -0.1 | 13.500 | ||||
5 | Erik Baghdasaryan | Armenia | 4.8 | 7.850 | 12.650 | 13.275 (+0.05) |
|
4.4 | 9.400 | 13.900 (+0.1) |
|||||
6 | Altynkhan Temirbek | Kazakhstan | 4.8 | 7.850 | -0.1 | 12.550 | 13.075 |
4.8 | 8.800 | 13.600 | |||||
7 | Khumoyun Islomov | Uzbekistan | 4.4 | 8.750 | -0.3 | 12.850 | 12.600 |
3.6 | 9.050 | -0.3 | 12.350 | ||||
8 | Bohdan Suprun | Ukraine | 4.8 | 7.700 | 12.500 | 12.425 | |
3.6 | 8.750 | 12.350 |
P-Bars Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Akhrorkhon Temirkhonov | Uzbekistan | 13.550 | |||
2 | Ilyas Azizov | Kazakhstan | 13.100 | |||
3 | Dmitriy Patanin | Kazakhstan | 12.700 | |||
4 | Erik Baghdasaryan | Armenia | 12.450 | |||
5 | Bozhidar Zlatanov | Bulgaria | 12.300 | |||
6 | Yehor Perepolkin | Ukraine | 12.000 | |||
7 | Daniel Trifonov | Bulgaria | 10.550 |
Excessive Bar Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Mert Efe Kilicer | Türkiye | 5.3 | 7.950 | 13.250 | |
2 | Daniel Trifonov | Bulgaria | 5.1 | 7.900 | 13.000 | |
3 | Robert Gyulumyan | Armenia | 3.8 | 8.950 | 12.850 (+0.1) |
|
4 | Ravshan Kamiljanov | Uzbekistan | 4.1 | 8.550 | 12.650 | |
5 | Yehor Perepolkin | Ukraine | 4.5 | 8.000 | 12.500 | |
6 | Alisher Boysarov | Uzbekistan | 4.7 | 7.300 | 12.000 | |
7 | Anton Bulka | Germany | 4.5 | 6.600 | 11.100 | |
8 | Mert Öztürk | Germany | 3.9 | 7.150 | 11.050 |
Ground Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Abdulaziz Mirvaliev | Uzbekistan | 5.0 | 8.700 | 13.800 (+0.1) |
|
2 | Armen Petrosyan | Armenia | 4.9 | 8.550 | 13.450 | |
3 | Robert Gyulumyan | Armenia | 4.8 | 8.600 | 13.400 | |
4 | Mert Efe Kilicer | Türkiye | 4.6 | 8.700 | 13.300 | |
5 | Khumoyun Islomov | Uzbekistan | 5.2 | 8.050 | -0.1 | 13.150 |
6 | Mehmet Ayberk Kosak | Türkiye | 5.0 | 8.100 | -0.1 | 13.000 |
7 | Marcel Graf | Germany | 4.8 | 7.950 | 12.750 | |
8 | Aleh Tsiaselski | Belarus | 4.6 | 8.100 | 12.700 | |
9 | Dimitar Dimitrov | Bulgaria | 5.4 | 7.650 | -0.4 | 12.650 |
10 | Dmitriy Patanin | Kazakhstan | 5.2 | 7.250 | 12.450 | |
11 | Yehor Perepolkin | Ukraine | 4.8 | 7.600 | 12.400 | |
12 | Daniel Trifonov | Bulgaria | 4.8 | 6.700 | -0.6 | 10.900 |
13 | Ilyas Azizov | Kazakhstan | 4.9 | 6.100 | -0.5 | 10.500 |
14 | Bohdan Suprun | Ukraine | 4.8 | 5.500 | -1.1 | 9.200 |
15 | Anton Bulka | Germany | 4.6 | 4.950 | -0.9 | 8.650 |
Pommels Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Mamikon Khachatryan | Armenia | 5.7 | 9.100 | 14.800 | |
2 | Ravshan Kamiljanov | Uzbekistan | 5.6 | 8.450 | 14.050 | |
3 | Diyas Toishybek | Kazakhstan | 5.8 | 8.100 | 13.900 | |
4 | Zeinolla Idrissov | Kazakhstan | 5.9 | 7.600 | 13.500 | |
5 | Ihor Dyshuk | Ukraine | 5.8 | 6.900 | 12.700 | |
6 | Filip Ude | Croatia | 5.3 | 7.350 | 12.650 | |
7 | Bohdan Suprun | Ukraine | 5.0 | 7.400 | 12.400 | |
8 | Mikita Parfianovich | Belarus | 5.0 | 7.200 | 12.200 | |
9 | Aleh Tsiaselski | Belarus | 5.2 | 6.850 | 12.050 | |
10 | Rayan Radkov | Bulgaria | 5.0 | 6.900 | 11.900 | |
11 | Mert Öztürk | Germany | 4.6 | 7.100 | 11.700 | |
12 | Mehmet Ayberk Kosak | Türkiye | 4.3 | 7.150 | 11.450 | |
13 | Mert Efe Kilicer | Türkiye | 4.8 | 6.150 | 10.950 | |
14 | Marcel Graf | Germany | 4.0 | 5.850 | 9.850 |
Rings Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Akhrorkhon Temirkhonov | Uzbekistan | 5.1 | 8.750 | 13.850 | |
2 | Mehmet Ayberk Kosak | Türkiye | 5.3 | 8.500 | 13.800 | |
3 | Wang Yi-Hsiang | Taiwan | 5.3 | 7.950 | 13.250 | |
4 | Dmytro Prudko | Ukraine | 4.9 | 8.200 | 13.100 | |
5 | Ozotilla Abdurasulov | Uzbekistan | 5.1 | 8.000 | 13.100 | |
6 | Kerem Sener | Türkiye | 4.7 | 8.350 | 13.050 | |
7 | Bohdan Suprun | Ukraine | 5.2 | 7.800 | 13.000 | |
8 | Dmitriy Patanin | Kazakhstan | 4.6 | 8.100 | 12.700 | |
9 | Mert Öztürk | Germany | 4.1 | 8.000 | 12.100 | |
10 | Bozhidar Zlatanov | Bulgaria | 3.5 | 6.950 | 10.450 | |
11 | Rayan Radkov | Bulgaria | 3.1 | 7.250 | 10.350 |
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Abdulaziz Mirvaliev | Uzbekistan | 4.8 | 9.350 | 14.150 | 14.475 | |
5.2 | 9.600 | 14.800 | |||||
2 | Tseng Wei-Sheng | Taiwan | 5.2 | 8.700 | 13.900 | 13.850 | |
5.2 | 8.600 | 13.800 | |||||
3 | Altynkhan Temirbek | Kazakhstan | 4.8 | 8.800 | -0.1 | 13.500 | 13.650 |
4.8 | 9.000 | 13.800 | |||||
4 | Dimitar Dimitrov | Bulgaria | 4.4 | 9.350 | 13.750 | 13.525 | |
4.4 | 8.900 | 13.300 | |||||
5 | Daniel Trifonov | Bulgaria | 4.8 | 9.000 | 13.800 | 13.350 | |
4.4 | 8.500 | 12.900 | |||||
6 | Erik Baghdasaryan | Armenia | 4.8 | 8.500 | -0.1 | 13.200 | 13.275 |
4.4 | 9.050 | -0.1 | 13.350 | ||||
7 | Bohdan Suprun | Ukraine | 4.8 | 8.800 | 13.600 | 13.100 | |
3.6 | 9.000 | 12.600 | |||||
8 | Khumoyun Islomov | Uzbekistan | 4.8 | 8.800 | -0.3 | 13.300 | 13.050 |
3.6 | 9.200 | 12.800 | |||||
9 | Aleh Tsiaselski | Belarus | 4.8 | 8.500 | 13.300 | 12.950 | |
3.6 | 9.000 | 12.600 | |||||
10 | Kerem Sener | Türkiye | 4.8 | 8.550 | 13.350 | 12.925 | |
3.6 | 8.900 | 12.500 | |||||
11 | Anton Bulka | Germany | 4.4 | 8.700 | 13.200 (+0.1) |
12.425 (+0.05) |
|
2.8 | 8.850 | 11.650 | |||||
12 | Farukh Nabiyev | Kazakhstan | 4.8 | 7.850 | 12.650 | 12.150 | |
2.8 | 8.850 | 11.650 |
P-Bars Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Dmitriy Patanin | Kazakhstan | 4.9 | 8.200 | 13.200 (+0.1) |
|
2 | Daniel Trifonov | Bulgaria | 4.7 | 8.100 | 12.800 | |
3 | Ilyas Azizov | Kazakhstan | 4.7 | 7.950 | 12.650 | |
4 | Kerem Sener | Türkiye | 3.9 | 8.650 | 12.550 | |
5 | Akhrorkhon Temirkhonov | Uzbekistan | 4.6 | 7.900 | 12.500 | |
6 | Yehor Perepolkin | Ukraine | 4.8 | 7.700 | 12.500 | |
7 | Erik Baghdasaryan | Armenia | 4.3 | 8.150 | 12.450 | |
8 | Bozhidar Zlatanov | Bulgaria | 4.7 | 7.750 | 12.450 | |
9 | Anton Bulka | Germany | 4.1 | 8.150 | 12.250 | |
10 | Ihor Dyshuk | Ukraine | 4.6 | 7.400 | 12.000 | |
11 | Mert Öztürk | Germany | 4.4 | 7.250 | 11.750 (+0.1) |
|
12 | Aleh Tsiaselski | Belarus | 4.5 | 7.050 | 11.550 | |
13 | Alisher Boysarov | Uzbekistan | 4.5 | 6.800 | 11.300 | |
14 | Mert Efe Kilicer | Türkiye | 4.2 | 4.900 | 9.100 |
Excessive Bar Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Alisher Boysarov | Uzbekistan | 4.7 | 8.300 | 13.000 | |
2 | Daniel Trifonov | Bulgaria | 5.1 | 7.800 | 12.900 | |
3 | Robert Gyulumyan | Armenia | 3.8 | 8.900 | 12.700 | |
4 | Yehor Perepolkin | Ukraine | 4.5 | 7.900 | 12.500 (+0.1) |
|
5 | Anton Bulka | Germany | 4.5 | 7.900 | 12.400 | |
6 | Mert Efe Kilicer | Türkiye | 4.7 | 7.000 | 11.700 | |
7 | Mert Öztürk | Germany | 4.2 | 7.050 | 11.250 | |
8 | Kerem Sener | Türkiye | 3.4 | 7.650 | 11.050 | |
9 | Ravshan Kamiljanov | Uzbekistan | 4.3 | 6.650 | 10.950 | |
10 | Ilyas Azizov | Kazakhstan | 4.4 | 6.550 | 10.950 | |
11 | Dmytro Prudko | Ukraine | 4.4 | 6.500 | 10.900 | |
12 | Aleh Tsiaselski | Belarus | 4.7 | 6.000 | 10.700 | |
13 | Bozhidar Zlatanov | Bulgaria | 4.5 | 5.750 | 10.250 | |
14 | Diyas Toishybek | Kazakhstan | 4.1 | 5.550 | 9.650 |