Wednesday, July 9, 2025
HomeGymnastics2025 Australian Championships Males’s Outcomes

2025 Australian Championships Males’s Outcomes

The 2025 Australian Championships had been held from July 3 by means of July 9 in Gold Coast, Australia.

All-Round Outcomes

Rank Athlete FX PH SR VT PB HB AA
1 Jesse Moore
South Australia
14.150 13.166 13.250 13.850 14.100 10.333 78.849
2 James Hardy
Queensland
13.000 12.333 13.150 12.900 12.950 12.933 77.266
3 Hinata Kabeya
New South Wales
13.650 12.566 11.700 14.500 12.550 11.100 76.066
4 Aiden Frick
Queensland
12.650 12.866 11.900 13.250 13.100 12.100 75.866
5 Jack Corridor
New South Wales
12.100 11.566 12.250 13.200 12.800 12.933 74.849
6 Marcus Casamento
Victoria
13.000 11.633 11.700 12.950 12.400 12.533 74.216
7 Alistair Hoole
Queensland
12.650 12.500 12.550 12.950 11.750 10.800 73.200
8 Jose Caballero
New South Wales
11.550 12.966 11.200 13.350 11.500 12.333 72.899
9 Logan Owen
New South Wales
12.650 10.066 12.650 12.900 10.900 13.066 72.232
10 Matthew Davies
Queensland
12.300 10.100 12.550 13.200 11.400 12.166 71.716
11 Conor McGillivray
Victoria
11.900 11.266 11.300 13.950 11.450 11.400 71.266
12 Lachlan Smith
New South Wales
10.400 10.733 11.850 12.650 12.950 12.566 71.149
13 Josh Walker
Victoria
12.250 12.433 10.400 12.850 11.250 10.933 70.116
14 Lucas Engesser
New South Wales
11.850 12.266 11.550 13.200 11.500 8.966 69.332
15 Nicholas Howard
Victoria
10.750 11.600 9.750 13.050 11.950 11.033 68.133
16 Eli Pullen
Queensland
12.400 7.033 11.750 12.700 12.300 11.866 68.049
17 Lachlan Davis
South Australia
11.450 8.300 10.850 12.500 12.200 11.566 66.866
18 Carlos Lai
Victoria
—— 9.100 12.300 12.950 12.750 10.133 57.233
19 Heath Thorpe
New South Wales
13.250 —— 12.450 14.000 —— 13.833 53.533
20 Joseph D’Souza-Bullman
New South Wales
12.350 —— 12.300 13.400 13.450 —— 51.500
21 Victor Betancourt
Australian Capital Territory
10.800 —— 11.250 —— 11.400 10.200 43.650
22 Christopher Remkes
South Australia
—— 12.433 12.050 13.450 —— —— 37.933
23 Jack Riek
Queensland
—— 11.600 12.450 —— 12.650 —— 36.700
24 Campbell Smith
New South Wales
—— 10.300 —— —— 12.300 11.100 33.700
25 Nathaniel Inouye
Western Australia
—— 9.666 —— —— 8.500 9.533 27.699
26 Mitchell Morgans
Queensland
—— —— —— —— 13.250 12.300 25.550
27 Benjamin Foster
New South Wales
—— 12.366 —— —— 12.850 —— 25.216
28 Dartanyn Gilson
Victoria
11.800 —— —— 12.050 —— —— 23.850
29 Ewen McConville
New South Wales
—— 11.666 —— —— —— 12.100 23.766
30 Zachery Brotherton
New South Wales
10.300 —— —— 12.550 —— —— 22.850
31 Luke Mott
Victoria
9.900 —— —— —— —— 9.166 19.066
32 James Bacueti
Australian Capital Territory
—— —— —— 12.450 —— —— 12.450
33 Zac Perillo
Victoria
—— —— 12.350 —— —— —— 12.350
34 Christian Magaldi
Victoria
—— 12.133 —— —— —— —— 12.133
35 Clay Mason Stephens
South Australia
—— 12.000 —— —— —— —— 12.000
36 Blair Stewart
Australian Capital Territory
—— 11.933 —— —— —— —— 11.933
37 Michael Dobroskok
Queensland
—— 10.666 —— —— —— —— 10.666
38 Ethan McCormack
Victoria
—— —— —— —— 7.800 —— 7.800

Ground Last Outcomes

Rank Athlete Staff D E ND Whole
1 Jesse Moore South Australia 5.1 9.100 14.200
2 Heath Thorpe New South Wales 4.9 9.000 -0.4 13.500
3 James Hardy Queensland 5.0 8.450 13.450
4 Marcus Casamento Victoria 5.0 8.400 13.400
5 Conor McGillivray Victoria 4.5 8.750 13.250
6 Hinata Kabeya New South Wales 4.7 8.500 13.200
7 Joseph D’Souza-Bullman New South Wales 5.0 8.250 -0.1 13.150
8 Jack Corridor New South Wales 4.9 8.150 13.050
9 Eli Pullen Queensland 4.4 8.450 12.850
10 Lucas Engesser New South Wales 4.7 8.200 -0.1 12.800
11 Alistair Hoole Queensland 4.5 8.150 -0.1 12.550
12 Carlos Lai Victoria 4.8 7.600 12.400
13 Aiden Frick Queensland 4.7 7.400 12.100
14 Zachery Brotherton New South Wales 4.7 7.400 -0.3 11.800
15 Dartanyn Gilson Victoria 4.4 7.150 11.550
16 Lachlan Smith New South Wales 4.5 7.200 -0.2 11.500
17 Nicholas Howard Vicotria 4.9 6.650 -0.3 11.250
18 Luke Mott Victoria 4.6 6.600 11.200
Josh Walker Victoria 3.8 7.700 -0.3 11.200
20 Lachlan Davis South Australia 4.7 6.450 11.150

Pommels Last Outcomes

Rank Athlete Staff D E ND Whole
1 Jesse Moore South Australia 5.7 8.300 14.000
2 Benjamin Foster New South Wales 4.8 7.950 12.750
3 Christopher Remkes South Australia 4.3 8.150 12.450
4 James Hardy Queensland 4.6 7.650 12.250
5 Clay Mason Stephens South Australia 3.4 8.550 11.950
6 Lachlan Davis South Australia 4.5 7.400 11.900
Christian Magaldi Victoria 5.1 6.800 11.900
8 Blair Stewart Australian Capital Territory 2.8 9.050 11.850
Jack Riek Queensland 3.7 8.150 11.850
Josh Walker Victoria 4.5 7.350 11.850
11 Ewen McConville New South Wales 3.9 7.700 11.600
Alistair Hoole Queensland 4.0 7.600 11.600
13 Marcus Casamento Victoria 4.1 7.350 11.450
14 Nicholas Howard Victoria 3.1 8.250 11.350
15 Campbell Smith New South Wales 4.0 7.200 11.200
16 Nathaniel Inouye Western Australia 4.0 7.100 11.100
17 Lucas Engesser New South Wales 4.1 6.900 11.000
Eli Pullen Queensland 3.2 7.800 11.000
19 Michael Dobroskok Queensland 4.5 6.200 10.700
20 Aiden Frick Queensland 4.6 5.500 10.100
21 Lachlan Smith New South Wales 3.3 6.400 9.700
22 Matthew Davies Queensland 2.8 6.750 9.550
23 Logan Owen New South Wales 3.9 5.250 9.150

Rings Last Outcomes

Rank Athlete Staff D E ND Whole
1 Hinata Kabeya New South Wales 4.4 9.150 13.550
2 Zac Perillo Victoria 5.0 8.300 13.300
3 James Hardy Queensland 4.6 8.450 13.050
4 Joseph D’Souza-Bullman New South Wales 3.9 8.850 12.750
5 Jesse Moore South Australia 4.2 8.350 12.550
6 Carlos Lai Victoria 3.5 9.000 12.500
7 Alistair Hoole Queensland 3.7 8.650 12.350
Jack Riek Queensland 4.2 8.150 12.350
9 Aiden Frick Queensland 3.2 9.000 12.200
10 Eli Pullen Queensland 4.0 8.100 12.100
11 Logan Owen New South Wales 3.9 8.100 12.000
Matthew Davies Queensland 3.7 8.300 12.000
13 Nicholas Howard Victoria 3.5 7.600 11.100
14 Lachlan Davis South Australia 2.7 8.100 10.800

Vault Last Outcomes

Rank Athlete Staff D E ND Whole Common
1 Hinata Kabeya New South Wales 5.3 9.650 14.950 14.325
4.8 8.900 13.700
2 James Bacueti Australian Capital Territory 5.2 8.700 -0.1 13.800 13.700
5.2 8.700 -0.3 13.600
3 James Hardy Queensland 5.2 8.100 -0.3 13.000 13.450
4.8 9.200 -0.1 13.900
4 Conor McGillivray Victoria 4.5 9.650 14.150 13.425
3.6 9.100 12.700
5 Joseph D’Souza-Bullman New South Wales 4.4 9.000 13.400 12.800
2.8 9.400 12.200
6 Zachery Brotherton New South Wales 4.4 8.600 13.000 12.575
3.2 9.050 -0.1 12.150
7 Christopher Remkes South Australia 4.4 9.100 13.500 12.200
2.4 8.500 10.900

P-Bars Last Outcomes

Rank Athlete Staff D E ND Whole
1 Lachlan Smith New South Wales 4.8 8.600 13.400
2 Jack Corridor New South Wales 4.4 8.700 13.100
3 Hinata Kabeya New South Wales 5.1 7.950 13.050
4 Logan Owen New South Wales 4.1 8.800 12.900
5 Carlos Lai Victoria 4.6 8.250 12.850
6 James Hardy Queensland 4.2 8.600 12.800
7 Benjamin Foster New South Wales 4.3 8.400 12.700
8 Jack Riek Queensland 3.9 8.750 12.650
Marcus Casamento Victoria 4.0 8.650 12.650
10 Alistair Hoole Queensland 3.8 8.800 12.600
11 Aiden Frick Queensland 4.6 7.900 12.500
12 Nicholas Howard Victoria 4.2 8.200 12.400
13 Lachlan Davis South Australia 2.9 9.350 12.250
14 Eli Pullen Queensland 3.2 8.950 12.150
15 Josh Walker Victoria 3.9 8.000 11.900
16 Nathaniel Inouye Western Australia 3.8 7.800 11.600
17 Joseph D’Souza-Bullman New South Wales 3.9 7.650 11.550
18 Matthew Davies Queensland 3.9 7.600 11.500
Jesse Moore South Australia 5.1 6.400 11.500
20 Jose Caballero New South Wales 2.8 8.600 11.400
21 Conor McGillivray Victoria 3.3 7.700 11.000
22 Campbell Smith New South Wales 3.7 6.450 10.150
23 Mitchell Morgans Queensland 4.3 4.850 9.150
24 Ethan McCormack Victoria 4.2 4.600 8.800

Excessive Bar Last Outcomes

Rank Athlete Staff D E ND Whole
1 Jesse Moore South Australia 5.7 8.750 14.450
2 Jack Corridor New South Wales 4.4 8.600 13.000
3 Ewen McConville New South Wales 4.6 8.300 12.900
4 Aiden Frick Queensland 4.5 8.250 12.750
5 James Hardy Queensland 4.1 8.550 12.650
6 Victor Betancourt Australian Capital Territory 4.4 7.950 12.350
7 Logan Owen New South Wales 4.2 8.000 12.200
8 Luke Mott Victoria 4.1 7.850 11.950
9 Mitchell Morgans Queensland 5.2 6.650 11.850
Nicholas Howard Victoria 3.8 8.050 11.850
11 Eli Pullen Queensland 3.3 8.450 11.750
12 Alistair Hoole Queensland 3.8 7.850 11.650
13 Heath Thorpe New South Wales 4.8 6.550 11.350
14 Campbell Smith New South Wales 4.5 6.400 10.900
15 Lachlan Davis South Australia 3.4 7.450 10.850
16 Lachlan Smith New South Wales 3.9 5.900 9.800
17 Conor McGillivray Victoria 3.3 5.600 8.900
18 Nathaniel Inouye Western Australia 3.8 4.950 8.750
19 Jose Caballero New South Wales 1.7 8.500 -4.0 6.200

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments