The 2025 Asian Males’s Championships have been held from June 5 by means of June 8 in Jecheon, South Korea.
All-Round Outcomes
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Oka Shinnosuke Japan |
14.333 | 13.866 | 14.000 | 13.866 | 14.666 | 14.400 | 85.131 |
2 | Hasegawa Tsuyoshi Japan |
13.900 | 14.133 | 13.500 | 14.166 | 14.066 | 14.200 | 83.965 |
3 | Carlos Yulo Philippines |
14.433 | 13.100 | 13.633 | 14.500 | 14.166 | 13.800 | 83.632 |
4 | Yang Haonan China |
13.300 | 13.733 | 13.933 | 14.433 | 13.966 | 13.600 | 82.965 |
– | Tsunogai Tomoharu Japan |
12.700 | 12.366 | 12.300 | 14.033 | 14.366 | 14.566 | 80.331 |
5 | Ilyas Azizov Kazakhstan |
13.566 | 13.933 | 12.566 | 13.766 | 13.000 | 13.100 | 79.931 |
6 | Tian Hao China |
11.700 | 13.466 | 12.933 | 13.800 | 12.800 | 14.733 | 79.432 |
7 | Lee Junghyo South Korea |
13.000 | 13.366 | 13.366 | 13.800 | 13.433 | 12.266 | 79.231 |
8 | Moon Geonyoung South Korea |
13.266 | 12.200 | 12.266 | 14.466 | 14.400 | 12.366 | 78.964 |
– | Kim Jaeho South Korea |
13.100 | 12.533 | 12.766 | 13.500 | 13.533 | 13.466 | 78.898 |
9 | Abdulla Azimov Uzbekistan |
12.966 | 13.266 | 11.333 | 13.866 | 13.433 | 12.666 | 77.530 |
10 | Khabibullo Ergashev Uzbekistan |
12.533 | 13.633 | 12.200 | 13.300 | 11.766 | 12.666 | 76.098 |
11 | Chuang Chia-Lung Taiwan |
12.933 | 13.733 | 11.900 | 12.766 | 12.800 | 11.766 | 75.898 |
12 | Roman Mamenov Kazakhstan |
12.900 | 12.800 | 11.900 | 13.900 | 12.133 | 11.900 | 75.533 |
13 | Yeh Cheng Taiwan |
13.333 | 11.066 | 11.966 | 14.000 | 12.633 | 12.533 | 75.531 |
14 | Van Vi Luong Vietnam |
12.266 | 12.266 | 12.133 | 13.633 | 13.166 | 10.833 | 74.297 |
15 | Yogeshwar Singh India |
12.933 | 11.900 | 11.766 | 13.333 | 11.866 | 12.300 | 74.098 |
16 | Fuga Nomura Thailand |
10.566 | 13.100 | 11.900 | 13.133 | 12.700 | 11.966 | 73.365 |
17 | Suphacheep Baobenmad Thailand |
12.766 | 10.133 | 11.900 | 13.466 | 12.233 | 12.333 | 72.831 |
18 | Tapan Mohanty India |
12.533 | 10.733 | 12.266 | 12.733 | 12.533 | 11.833 | 72.631 |
– | Weerapat Chuiasom Thailand |
12.633 | 10.800 | 11.533 | 12.166 | 12.200 | 12.233 | 71.565 |
19 | Miguel Besana Philippines |
12.033 | 12.033 | 11.066 | 12.666 | 11.466 | 11.900 | 71.164 |
– | Jatin Kumar Kanojiya India |
10.133 | 11.300 | 12.200 | 12.300 | 12.433 | 12.233 | 70.599 |
– | Shayan Sharma India |
12.800 | 10.166 | 11.666 | 13.166 | 12.300 | 9.166 | 69.264 |
– | Shi Cong China |
12.533 | 13.400 | 13.733 | —— | 14.000 | 13.900 | 67.566 |
20 | Wohai Mong Marma Bangladesh |
11.666 | 9.966 | 9.300 | 11.766 | 11.800 | 11.600 | 66.098 |
– | Dmitriy Patanin Kazakhstan |
13.866 | —— | 13.033 | 13.100 | 11.766 | 12.600 | 64.365 |
21 | Rajib Chakma Bangladesh |
11.400 | 10.166 | 9.166 | 13.066 | 10.533 | 8.566 | 62.897 |
– | John Ivan Cruz Philippines |
12.433 | —— | 11.566 | 14.133 | 11.666 | 10.866 | 60.664 |
– | Rafil Ahamed Bangladesh |
10.800 | 7.666 | 10.200 | 12.833 | 9.666 | 9.450 | 60.615 |
– | Justine Ace de Leon Philippines |
12.633 | 9.966 | 12.166 | 13.566 | 10.833 | —— | 59.164 |
– | Milad Karimi Kazakhstan |
14.300 | 13.600 | —— | 14.000 | —— | 14.800 | 56.700 |
– | Tang Chia-Hung Taiwan |
13.366 | —— | 13.200 | 14.066 | —— | 15.000 | 55.632 |
– | Huang Mingqi China |
13.266 | —— | —— | 13.833 | 13.233 | 13.900 | 54.232 |
– | Shiao Yu-Jan Taiwan |
—— | 14.300 | 11.900 | —— | 12.666 | 12.900 | 51.766 |
– | Hung Yuan-Hsi Taiwan |
13.633 | 11.666 | —— | 12.566 | 12.700 | —— | 50.565 |
– | Fujimaki Shumpei Japan |
—— | —— | 13.966 | 13.300 | —— | 14.466 | 41.732 |
– | Lan Xingyu China |
—— | 12.700 | 14.800 | 14.100 | —— | —— | 41.600 |
– | Kaya Kazuma Japan |
13.900 | 12.800 | —— | —— | 13.966 | —— | 40.666 |
– | Utkirbek Juraev Uzbekistan |
13.033 | 14.200 | 11.766 | —— | —— | —— | 38.999 |
– | Tikumporn Surintornta Thailand |
12.666 | —— | 12.733 | 12.966 | —— | —— | 38.365 |
– | Park Seungho South Korea |
—— | —— | 12.466 | —— | 13.300 | 12.533 | 38.299 |
– | Abdulaziz Mirvaliev Uzbekistan |
11.266 | —— | 12.700 | 13.966 | —— | —— | 37.932 |
– | Ng Chun Chen Malaysia |
—— | 13.566 | —— | 12.900 | 12.833 | —— | 37.299 |
– | Agung Akbar Indonesia |
—— | 9.700 | —— | —— | 11.700 | 12.666 | 34.066 |
– | Matthew Kapp Kyrgyzstan |
11.133 | —— | —— | —— | 11.366 | 11.033 | 33.532 |
– | Abiyuraf Indonesia |
12.566 | 8.633 | —— | —— | —— | 11.933 | 33.132 |
– | Hur Woong South Korea |
—— | 14.733 | —— | 13.400 | —— | —— | 28.133 |
– | Dinh Phuong Thanh Vietnam |
—— | —— | —— | —— | 13.633 | 13.000 | 26.633 |
– | Rasuljon Abdurakhimov Uzbekistan |
—— | —— | —— | —— | 13.600 | 12.133 | 25.733 |
– | Jake Ashequl Islam Bangladesh |
12.700 | 12.800 | —— | —— | —— | —— | 25.500 |
– | Luqman Al-Hafiz Zulfa Malaysia |
—— | —— | —— | —— | 12.266 | 12.066 | 24.332 |
– | Jaydon Attygalle Sri Lanka |
11.933 | 11.533 | —— | —— | —— | —— | 23.466 |
– | Naufal Tadir Al Bari Indonesia |
11.000 | 9.133 | —— | —— | —— | —— | 20.133 |
– | Jhon Romeo Santillan Philippines |
—— | 7.666 | —— | —— | —— | 10.400 | 18.066 |
– | Nariman Kurbanov Kazakhstan |
—— | 14.466 | —— | —— | —— | —— | 14.466 |
– | Mahdi Olfati Iran |
—— | —— | —— | 14.400 | —— | —— | 14.400 |
– | Kolankouh Siavash Siahi Iran |
—— | —— | 14.166 | —— | —— | —— | 14.166 |
– | Dang Ngoc Xuan Thien Vietnam |
—— | 13.800 | —— | —— | —— | —— | 13.800 |
– | Rakan Al-Harith Qatar |
—— | 13.733 | —— | —— | —— | —— | 13.733 |
– | Nguyen Van Khanh Phong Vietnam |
—— | —— | 13.600 | —— | —— | —— | 13.600 |
– | Ng Ka Ki Hong Kong |
—— | —— | —— | 13.233 | —— | —— | 13.233 |
– | Abdulattif Abdul Barr Singapore |
—— | —— | —— | —— | —— | 12.833 | 12.833 |
– | Lim Kaeson Singapore |
—— | 12.000 | —— | —— | —— | —— | 12.000 |
– | Wong Yuk Lam Hong Kong |
—— | —— | —— | —— | —— | 10.733 | 10.733 |
Flooring Last Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Carlos Yulo | Philippines | 5.7 | 8.800 | 14.600 (+0.1) |
|
2 | Milad Karimi | Kazakhstan | 5.7 | 8.600 | 14.400 (+0.1) |
|
3 | Moon Geonyoung | South Korea | 5.6 | 8.633 | -0.3 | 14.033 (+0.1) |
4 | Dmitriy Patanin | Kazakhstan | 5.2 | 8.633 | 13.833 | |
5 | Hasegawa Tsuyoshi | Japan | 5.0 | 8.533 | 13.533 | |
6 | Hung Yuan-Hsi | Taiwan | 4.8 | 8.700 | 13.500 | |
7 | Oka Shinnosuke | Japan | 5.4 | 8.200 | -0.3 | 13.300 |
8 | Yeh Cheng | Taiwan | 4.7 | 6.366 | 11.066 |
Pommels Last Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Nariman Kurbanov | Kazakhstan | 6.2 | 8.733 | 14.933 | |
2 | Hur Woong | South Korea | 5.9 | 8.733 | 14.633 | |
3 | Dang Ngoc Xuan Thien | Vietnam | 5.7 | 8.533 | 14.233 | |
4 | Shiao Yu-Jan | Taiwan | 5.5 | 8.566 | 14.066 | |
5 | Ilyas Azizov | Kazakhstan | 5.3 | 8.633 | 13.933 | |
6 | Oka Shinnosuke | Japan | 4.9 | 8.700 | 13.600 | |
7 | Rakan Al-Harith | Qatar | 5.0 | 8.566 | 13.566 | |
8 | Hasegawa Tsuyoshi | Japan | 5.5 | 7.200 | 12.700 |
Rings Last Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Lan Xingyu | China | 5.9 | 8.933 | 14.933 (+0.1) |
|
2 | Yang Haonan | China | 5.2 | 8.933 | 14.233 (+0.1) |
|
3 | Kolankouh Siavash Siahi | Iran | 5.2 | 8.933 | 14.133 | |
4 | Oka Shinnosuke | Japan | 5.3 | 8.633 | 14.033 (+0.1) |
|
5 | Fujimaki Shumpei | Japan | 5.1 | 8.666 | 13.866 (+0.1) |
|
6 | Nguyen Van Khanh Phong | Vietnam | 5.2 | 8.500 | 13.700 | |
7 | Carlos Yulo | Philippines | 4.9 | 8.333 | 13.233 | |
8 | Lee Junghyo | South Korea | 5.1 | 7.633 | 12.733 |
Vault Last Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Mahdi Olfati | Iran | 5.6 | 9.066 | 14.666 | 14.500 | |
5.2 | 9.133 | 14.333 | |||||
2 | Huang Mingqi | China | 5.6 | 9.000 | 14.600 | 14.400 | |
5.2 | 9.100 | -0.1 | 14.200 | ||||
3 | Carlos Yulo | Philippines | 5.2 | 9.333 | 14.533 | 14.333 | |
5.2 | 8.933 | 14.133 | |||||
4 | Ng Ka Ki | Hong Kong | 5.2 | 9.233 | 14.433 | 14.250 | |
5.2 | 8.866 | 14.066 | |||||
5 | Kim Jaeho | South Korea | 5.2 | 9.133 | 14.333 | 14.200 | |
4.8 | 9.266 | 14.066 | |||||
6 | John Ivan Cruz | Philippines | 5.2 | 9.333 | 14.633 (+0.1) |
14.150 (+0.05) |
|
4.8 | 8.866 | 13.666 | |||||
7 | Abdulaziz Mirvaliev | Uzbekistan | 5.2 | 7.966 | 13.166 | 13.583 | |
5.2 | 8.800 | 14.000 | |||||
8 | Yeh Cheng | Taiwan | 4.8 | 8.866 | -0.1 | 13.566 | 13.116 |
4.8 | 8.166 | -0.3 | 12.666 |
P-Bars Last Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Oka Shinnosuke | Japan | 5.6 | 9.000 | 14.700 (+0.1) |
|
2 | Tsunogai Tomoharu | Japan | 5.7 | 8.766 | 14.466 | |
3 | Carlos Yulo | Philippines | 5.5 | 8.566 | 14.166 (+0.1) |
|
4 | Dinh Phuong Thanh | Vietnam | 5.3 | 8.766 | 14.066 | |
5 | Shi Cong | China | 5.1 | 8.800 | 13.900 | |
6 | Rasuljon Abdurakhimov | Uzbekistan | 4.8 | 8.866 | 13.666 | |
7 | Yang Haonan | China | 5.0 | 8.533 | 13.533 | |
8 | Moon Geonyoung | South Korea | 5.6 | 7.500 | 13.100 |
Excessive Bar Last Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Tang Chia-Hung | Taiwan | 6.5 | 8.733 | 15.233 | |
2 | Tsunogai Tomoharu | Japan | 6.2 | 8.700 | 15.000 (+0.1) |
|
3 | Tian Hao | China | 6.2 | 8.500 | 14.700 | |
4 | Fujimaki Shumpei | Japan | 5.6 | 8.766 | 14.466 (+0.1) |
|
5 | Shi Cong | China | 5.1 | 8.966 | 14.166 (+0.1) |
|
6 | Milad Karimi | Kazakhstan | 5.8 | 7.566 | 13.366 | |
7 | Carlos Yulo | Philippines | 4.8 | 7.200 | 12.000 | |
8 | Kim Jaeho | South Korea | 4.0 | 7.600 | 11.600 |
Group Outcomes
Rank | Nation | FX | PH | SR | VT | PB | HB | Whole |
1 | JAPAN (Fujimaki Shumpei, Hasegawa Tsuyoshi, Kaya Kazuma, Oka Shinnosuke, Tsunogai Tomoharu) | 42.133 | 40.799 | 41.466 | 42.065 | 43.098 | 43.432 | 252.993 |
2 | CHINA (Huang Mingqi, Lan Xingyu, Shi Cong, Tian Hao, Yang Haonan) | 39.099 | 40.599 | 42.466 | 42.366 | 41.199 | 42.533 | 248.262 |
3 | KAZAKHSTAN (Ilyas Azizov, Milad Karimi, Nariman Kurbanov, Roman Mamenov, Dmitriy Patanin) | 41.732 | 41.999 | 37.499 | 41.666 | 36.899 | 40.500 | 240.295 |
4 | SOUTH KOREA (Hur Woong, Kim Jaeho, Lee Junghyo, Moon Geonyoung, Park Seungho) | 39.366 | 40.632 | 38.598 | 41.766 | 41.366 | 38.365 | 240.093 |
5 | TAIWAN (Chuang Chia-Lung, Hung Yuan-Hsi, Shiao Yu-Jan, Tang Chia-Hung, Yeh Cheng) | 40.332 | 39.699 | 37.066 | 40.832 | 38.166 | 40.433 | 236.528 |
6 | UZBEKISTAN (Rasuljon Abdurakhimov, Abdulla Azimov, Khabibullo Ergashev, Utkirbek Juraev, Abdulaziz Mirvaliev) | 38.532 | 41.099 | 36.666 | 41.132 | 38.799 | 37.465 | 233.693 |
7 | PHILIPPINES (Miguel Besana, John Ivan Cruz, Justine Ace de Leon, Jhon Romeo Santillan, Carlos Yulo) | 39.499 | 35.099 | 37.365 | 42.199 | 37.298 | 36.566 | 228.026 |
8 | THAILAND (Suphacheep Baobenmad, Weerapat Chuiasom, Fuga Nomura, Tikumporn Surintornta) | 38.065 | 34.033 | 36.533 | 39.565 | 37.133 | 36.532 | 221.861 |
9 | INDIA (Jatin Kumar Kanojiya, Tapan Mohanty, Shayan Sharma, Yogeshwar Singh) | 38.266 | 33.933 | 36.232 | 39.232 | 37.266 | 36.366 | 221.295 |
10 | BANGLADESH (Rafil Ahamed, Rajib Chakma, Jake Ashequl Islam, Wohai Mong Marma) | 35.766 | 32.932 | 28.666 | 37.665 | 31.999 | 29.616 | 196.644 |
11 | VIETNAM (Dang Ngoc Xuan Thien, Dinh Phuong Thanh, Nguyen Van Khanh Phong, Van Vi Luong) | 12.266 | 26.066 | 25.733 | 13.633 | 26.799 | 23.833 | 128.330 |
Flooring Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Carlos Yulo | Philippines | 5.7 | 8.733 | 14.433 | |
2 | Oka Shinnosuke | Japan | 5.4 | 8.833 | 14.333 (+0.1) |
|
3 | Milad Karimi | Kazakhstan | 5.7 | 8.600 | -0.1 | 14.300 (+0.1) |
4 | Kaya Kazuma | Japan | 5.0 | 8.800 | 13.900 (+0.1) |
|
Hasegawa Tsuyoshi | Japan | 5.0 | 8.800 | 13.900 (+0.1) |
||
6 | Dmitriy Patanin | Kazakhstan | 5.2 | 8.666 | 13.866 | |
7 | Hung Yuan-Hsi | Taiwan | 4.8 | 8.833 | 13.633 | |
8 | Ilyas Azizov | Kazakhstan | 5.3 | 8.266 | 13.566 | |
9 | Tang Chia-Hung | Taiwan | 4.7 | 8.666 | -0.1 | 13.366 (+0.1) |
10 | Yeh Cheng | Taiwan | 5.0 | 8.333 | 13.333 | |
11 | Yang Haonan | China | 4.9 | 8.500 | -0.1 | 13.300 |
12 | Huang Mingqi | China | 4.9 | 8.366 | 13.266 | |
13 | Moon Geonyoung | South Korea | 5.4 | 7.766 | 13.266 (+0.1) |
|
14 | Kim Jaeho | South Korea | 4.9 | 8.200 | 13.100 | |
15 | Utkirbek Juraev | Uzbekistan | 4.5 | 8.533 | 13.033 | |
16 | Lee Junghyo | South Korea | 4.9 | 8.100 | 13.000 | |
17 | Abdulla Azimov | Uzbekistan | 4.7 | 8.266 | -0.1 | 12.966 (+0.1) |
18 | Chuang Chia-Lung | Taiwan | 4.9 | 8.133 | -0.1 | 12.933 |
19 | Yogeshwar Singh | India | 5.1 | 7.833 | 12.933 | |
20 | Roman Mamenov | Kazakhstan | 5.1 | 7.900 | -0.1 | 12.900 |
21 | Shayan Sharma | India | 4.9 | 7.900 | 12.800 | |
22 | Suphacheep Baobenmad | Thailand | 4.9 | 7.866 | 12.766 | |
23 | Jake Ashequl Islam | Bangladesh | 4.6 | 8.100 | 12.700 | |
24 | Tsunogai Tomoharu | Japan | 5.0 | 7.700 | 12.700 | |
25 | Tikumporn Surintornta | Thailand | 5.3 | 7.366 | 12.666 | |
26 | Weerapat Chuaisom | Thailand | 4.1 | 8.533 | 12.633 | |
27 | Justine Ace de Leon | Philippines | 5.1 | 7.833 | -0.3 | 12.633 |
28 | Abiyuraf | Indonesia | 4.9 | 7.666 | 12.566 | |
29 | Khabibullo Ergashev | Uzbekistan | 4.6 | 7.933 | 12.533 | |
30 | Tapan Mohanty | India | 4.7 | 7.833 | 12.533 | |
31 | Shi Cong | China | 5.0 | 7.533 | 12.533 | |
32 | John Ivan Cruz | Philippines | 5.3 | 7.133 | 12.433 | |
33 | Van Vi Luong | Vietnam | 4.9 | 7.466 | -0.1 | 12.266 |
34 | Miguel Besana | Philippines | 5.0 | 7.033 | 12.033 | |
35 | Jaydon Attygalle | Sri Lanka | 4.6 | 7.333 | 11.933 | |
36 | Tian Hao | China | 4.7 | 7.300 | -0.3 | 11.700 |
37 | Wohai Mong Marma | Bangladesh | 3.3 | 8.366 | 11.666 | |
38 | Rajib Chakma | Bangladesh | 4.5 | 6.900 | 11.400 | |
39 | Abdulaziz Mirvaliev | Uzbekistan | 4.7 | 6.766 | -0.2 | 11.266 |
40 | Matthew Kapp | Kyrgyzstan | 3.3 | 7.933 | -0.1 | 11.133 |
41 | Naufal Tadir Al Bari | Indonesia | 4.9 | 6.200 | -0.1 | 11.000 |
42 | Rafil Ahamed | Bangladesh | 4.6 | 6.200 | 10.800 | |
43 | Fuga Nomura | Thailand | 3.9 | 6.766 | -0.1 | 10.566 |
44 | Jatin Kumar Kanojiya | Indonesia | 4.5 | 5.733 | -0.1 | 10.133 |
Pommels Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Hur Woong | South Korea | 5.9 | 8.833 | 14.733 | |
2 | Nariman Kurbanov | Kazakhstan | 6.0 | 8.466 | 14.466 | |
3 | Shiao Yu-Jan | Taiwan | 5.5 | 8.800 | 14.300 | |
4 | Utkirbek Juraev | Uzbekistan | 5.6 | 8.600 | 14.200 | |
5 | Hasegawa Tsuyoshi | Japan | 5.5 | 8.633 | 14.133 | |
6 | Ilyas Azizov | Kazakhstan | 5.1 | 8.833 | 13.933 | |
7 | Oka Shinnosuke | Japan | 5.1 | 8.766 | 13.866 | |
8 | Dang Ngoc Xuan Thien | Vietnam | 5.3 | 8.500 | 13.800 | |
9 | Yang Haonan | China | 5.0 | 8.733 | 13.733 | |
Chuang Chia-Lung | Taiwan | 5.0 | 8.733 | 13.733 | ||
Rakan Al-Harith | Qatar | 5.0 | 8.733 | 13.733 | ||
12 | Khabibullo Ergashev | Uzbekistan | 5.1 | 8.533 | 13.633 | |
13 | Milad Karimi | Kazakhstan | 4.8 | 8.800 | 13.600 | |
14 | Tian Hao | China | 5.3 | 8.166 | 13.466 | |
15 | Shi Cong | China | 5.0 | 8.400 | 13.400 | |
16 | Lee Junghyo | South Korea | 5.1 | 8.266 | 13.366 | |
17 | Abdulla Azimov | Uzbekistan | 5.3 | 7.966 | 13.266 | |
18 | Fuga Nomura | Thailand | 4.3 | 8.800 | 13.100 | |
19 | Carlos Yulo | Philippines | 4.7 | 8.400 | 13.100 | |
20 | Jake Ashequl Islam | Bangladesh | 4.3 | 8.500 | 12.800 | |
21 | Roman Mamenov | Kazakhstan | 4.5 | 8.300 | 12.800 | |
22 | Kaya Kazuma | Japan | 4.7 | 8.100 | 12.800 | |
23 | Lan Xingyu | China | 4.8 | 7.900 | 12.700 | |
24 | Kim Jaeho | South Korea | 5.5 | 7.033 | 12.533 | |
25 | Tsunogai Tomoharu | Japan | 4.9 | 7.466 | 12.366 | |
26 | Van Vi Luong | Vietnam | 3.9 | 8.366 | 12.266 | |
27 | Moon Geonyoung | South Korea | 5.1 | 7.100 | 12.200 | |
28 | Miguel Besana | Philippines | 4.1 | 7.933 | 12.033 | |
29 | Lim Kaeson | Singapore | 4.6 | 7.400 | 12.000 | |
30 | Yogeshwar Singh | India | 3.9 | 8.000 | 11.900 | |
31 | Hung Yuan-Hsi | Taiwan | 4.1 | 7.566 | 11.666 | |
32 | Ng Chun Chen | Malaysia | 4.5 | 7.066 | 11.566 | |
33 | Jaydon Attygalle | Sri Lanka | 3.8 | 7.733 | 11.533 | |
34 | Jatin Kumar Kanojiya | India | 3.4 | 7.900 | 11.300 | |
35 | Yeh Cheng | Taiwan | 4.5 | 6.566 | 11.066 | |
36 | Weerapat Chuaisom | Thailand | 4.1 | 6.700 | 10.800 | |
37 | Tapan Mohanty | India | 3.7 | 7.033 | 10.733 | |
38 | Rajib Chakma | Bangladesh | 2.8 | 7.366 | 10.166 | |
39 | Shayan Sharma | India | 3.4 | 6.766 | 10.166 | |
40 | Suphacheep Baobenmad | Thailand | 4.3 | 5.833 | 10.133 | |
41 | Wohai Mong Marma | Bangladesh | 1.9 | 8.066 | 9.966 | |
42 | Justine Ace de Leon | Philippines | 2.7 | 7.266 | 9.966 | |
43 | Agung Akbar | Indonesia | 5.0 | 4.700 | 9.700 | |
44 | Naufal Tadir Al Bari | Indonesia | 3.4 | 5.733 | 9.133 | |
45 | Abiyuraf | Indonesia | 3.5 | 5.133 | 8.633 | |
46 | Rafil Ahamed | Bangladesh | 1.9 | 5.766 | 7.666 | |
47 | Jhon Romeo Santillan | Philippines | 3.1 | 4.866 | -0.3 | 7.666 |
Rings Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Lan Xingyu | China | 5.9 | 8.900 | 14.800 | |
2 | Kolankouh Siavash Siahi | Iran | 5.2 | 8.866 | 14.166 (+0.1) |
|
3 | Oka Shinnosuke | Japan | 5.3 | 8.600 | 14.000 (+0.1) |
|
4 | Fujimaki Shumpei | Japan | 5.1 | 8.766 | 13.966 (+0.1) |
|
5 | Yang Haonan | China | 5.2 | 8.733 | 13.933 | |
6 | Shi Cong | China | 5.4 | 8.333 | 13.733 | |
7 | Carlos Yulo | Philippines | 4.9 | 8.733 | 13.633 | |
8 | Nguyen Van Khanh Phong | Vietnam | 5.2 | 8.400 | 13.600 | |
9 | Hasegawa Tsuyoshi | Japan | 4.8 | 8.700 | 13.500 | |
10 | Lee Junghyo | South Korea | 5.1 | 8.266 | 13.366 | |
11 | Tang Chia-Hung | Taiwan | 4.8 | 8.400 | 13.200 | |
12 | Dmitriy Patanin | Kazakhstan | 4.6 | 8.433 | 13.033 | |
13 | Tian Hao | China | 4.0 | 8.833 | 12.933 (+0.1) |
|
14 | Kim Jaeho | South Korea | 4.5 | 8.166 | 12.766 (+0.1) |
|
15 | Tikumporn Surintornta | Thailand | 4.5 | 8.233 | 12.733 | |
16 | Abdulaziz Mirvaliev | Uzbekistan | 4.6 | 8.100 | 12.700 | |
17 | Ilyas Azizov | Kazakhstan | 4.2 | 8.366 | 12.566 | |
18 | Park Seungho | South Korea | 4.4 | 8.066 | 12.466 | |
19 | Tsunogai Tomoharu | Japan | 4.2 | 8.100 | 12.300 | |
20 | Tapan Mohanty | India | 4.1 | 8.166 | 12.266 | |
21 | Moon Geonyoung | South Korea | 4.2 | 8.066 | 12.266 | |
22 | Jatin Kumar Kanojiya | India | 3.9 | 8.300 | 12.200 | |
23 | Khabibullo Ergashev | Uzbekistan | 4.0 | 8.200 | 12.200 | |
24 | Justine Ace de Leon | Philippines | 4.4 | 7.766 | 12.166 | |
25 | Van Vi Luong | Vietnam | 3.6 | 8.533 | 12.133 | |
26 | Yeh Cheng | Taiwan | 3.6 | 8.266 | 11.966 (+0.1) |
|
27 | Chuang Chia-Lung | Taiwan | 3.4 | 8.500 | 11.900 | |
28 | Suphacheep Baobenmad | Thailand | 3.5 | 8.400 | 11.900 | |
29 | Fuga Nomura | Thailand | 3.6 | 8.300 | 11.900 | |
Shiao Yu-Jan | Taiwan | 3.6 | 8.300 | 11.900 | ||
31 | Roman Mamenov | Kazakhstan | 4.7 | 7.200 | 11.900 | |
32 | Yogeshwar Singh | India | 3.4 | 8.366 | 11.766 | |
33 | Utkirbek Juraev | Uzbekistan | 4.3 | 7.466 | 11.766 | |
34 | Shayan Sharma | India | 3.6 | 8.066 | 11.666 | |
35 | John Ivan Cruz | Philippines | 3.6 | 7.966 | 11.566 | |
36 | Weerapat Chuaisom | Thailand | 3.0 | 8.433 | 11.533 (+0.1) |
|
37 | Abdulla Azimov | Uzbekistan | 4.2 | 7.133 | 11.333 | |
38 | Miguel Besana | Philippines | 3.6 | 7.466 | 11.066 | |
39 | Rafil Ahamed | Bangladesh | 2.6 | 7.900 | 10.200 | |
40 | Wohai Mong Marma | Bangladesh | 1.8 | 7.800 | 9.300 | |
41 | Rajib Chakma | Bangladesh | 2.5 | 6.966 | 9.166 |
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Mahdi Olfati | Iran | 5.6 | 8.900 | -0.1 | 14.400 | 14.450 |
5.2 | 9.300 | 14.500 | |||||
2 | Carlos Yulo | Philippines | 5.2 | 9.300 | 14.500 | 14.400 | |
5.2 | 9.100 | 14.300 | |||||
3 | Abdulaziz Mirvaliev | Uzbekistan | 4.8 | 9.166 | 13.966 | 14.166 | |
5.2 | 9.166 | 14.366 | |||||
4 | Huang Mingqi | China | 5.6 | 8.233 | 13.833 | 13.716 | |
4.4 | 9.200 | 13.600 | |||||
5 | Yeh Cheng | Taiwan | 4.8 | 9.200 | 14.000 | 13.633 | |
4.8 | 8.466 | 13.266 | |||||
6 | Ng Ka Ki | Hong Kong | 5.2 | 8.033 | 13.233 | 13.550 | |
5.2 | 8.666 | 13.866 | |||||
7 | John Ivan Cruz | Philippines | 5.2 | 9.033 | -0.1 | 14.133 | 13.533 |
4.8 | 8.433 | -0.3 | 12.933 | ||||
8 | Kim Jaeho | South Korea | 4.8 | 8.800 | -0.1 | 13.500 | 13.533 |
4.4 | 9.166 | 13.566 | |||||
9 | Ng Chun Chen | Malaysia | 5.2 | 8.000 | -0.3 | 12.900 | 13.433 |
5.2 | 8.766 | 13.966 | |||||
10 | Tikumporn Surintornta | Thailand | 4.8 | 8.466 | -0.3 | 12.966 | 13.334 |
4.8 | 8.900 | 13.700 | |||||
11 | Yogeshwar Singh | India | 4.8 | 8.833 | -0.3 | 13.333 | 13.116 |
4.8 | 8.100 | 12.900 | |||||
12 | Rajib Chakma | Bangladesh | 4.4 | 8.666 | 13.066 | 13.000 | |
4.8 | 8.133 | 12.933 | |||||
13 | Miguel Besana | Philippines | 4.8 | 7.866 | 12.666 | 12.884 | |
4.8 | 8.300 | 13.100 | |||||
14 | Rafil Ahamed | Bangladesh | 4.8 | 8.333 | -0.3 | 12.833 | 12.750 |
4.8 | 7.966 | -0.1 | 12.666 | ||||
– | Justine Ace de Leon | Philippines | 4.8 | 8.766 | 13.566 | DNF | |
DNS | DNS | DNS |
P-Bars Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole |
1 | Oka Shinnosuke | Japan | 5.6 | 8.966 | 14.666 (+0.1) |
|
2 | Moon Geonyoung | South Korea | 5.6 | 8.800 | 14.400 | |
3 | Tsunogai Tomoharu | Japan | 5.7 | 8.666 | 14.366 | |
4 | Carlos Yulo | Philippines | 5.5 | 8.666 | 14.166 | |
